INAIR 2 Pro vs TCL NxtWear S
Side-by-side comparison of specs, features, and pricing
Which should you buy?
Media-consumption pair ($469 vs $399) in the same tethered display class.
Buy the INAIR 2 Pro if…
- You need the brighter 500-nit display (vs 400 nits)
- You want the lighter 80g fit (vs 89g)
- You want smoother 120Hz motion (vs 60Hz)
Buy the TCL NxtWear S if…
- You want to spend $70 less ($399 vs $469)
- You play on Nintendo Switch
- You play on PlayStation
- You play on Xbox
Verdict generated from the recorded spec differences shown in the table below — when a spec is missing for either product, it is left out rather than guessed.
Specs Comparison
| Specification | | |
|---|---|---|
| Price | ||
| Price | $469 | $399 |
| Display | ||
| Display type | Micro-OLED | Sony Micro-OLED |
| Resolution | 3840x1080 | 1920x1080 |
| Pixels per degree | 49 | 49 |
| Field of view (°) | 46 | 45 |
| Refresh rate (Hz) | 120 | 60 |
| Brightness (nits) | 500 | 400 |
| Virtual screen size (in) | 135 | 130 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics | ||
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | 0.1% to 16% VLT (electrochromic) | electrochromic (adjustable tint) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses available | Prescription inserts available |
| Physical | ||
| Weight (g) | 80 | 89 |
| Frame style | wraparound | wraparound |
| Color options | Black | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| Battery & power | ||
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | ||
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch |
| Computing | ||
| Processing type | tethered | tethered |
| Sensors & input | ||
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | directional | open-ear |
| Tracking | 3DoF | — |
| Gesture control | ✕ No | ✕ No |
| Voice control | ✕ No | ✕ No |
Buy the INAIR 2 Pro
Buy the TCL NxtWear S
INAIR 2 Pro vs TCL NxtWear S: FAQs
Which is cheaper: the INAIR 2 Pro or the TCL NxtWear S?
The INAIR 2 Pro costs $469 and the TCL NxtWear S costs $399, making the TCL NxtWear S $70 cheaper.
Which has the larger field of view: the INAIR 2 Pro or the TCL NxtWear S?
The INAIR 2 Pro has the larger field of view: INAIR 2 Pro measures 46 degrees vs 45 degrees for the TCL NxtWear S.
Which is lighter: the INAIR 2 Pro or the TCL NxtWear S?
The INAIR 2 Pro is lighter at 80g. The INAIR 2 Pro weighs 80g and the TCL NxtWear S weighs 89g.
Which has the brighter display: the INAIR 2 Pro or the TCL NxtWear S?
The INAIR 2 Pro is brighter at 500 nits (INAIR 2 Pro: 500 nits, TCL NxtWear S: 400 nits).
What is the main difference between the INAIR 2 Pro and the TCL NxtWear S?
Based on recorded specs, the INAIR 2 Pro leads on weight (9g lighter) while the TCL NxtWear S leads on price ($70 cheaper).