Brand
VITURE AR Glasses
Founded 2021San Francisco, USA
Data updated 2026-10-13
About VITURE
VITURE launched in 2021 with a crowdfunded take on display glasses and has grown into XREAL's most direct rival, pushing hard on brightness, electrochromic dimming, and gaming-friendly accessories like its mobile dock for Switch and cloud gaming.
VITURE currently has 9 models in our database (8 currently available), pricing from $99 to $599, covering display glasses.
- 9
- Models
- 8
- Available now
- $99–$599
- Price range
VITURE lineup
VITURE spec comparison
Every VITURE model we track, side by side — recorded specs only.
| Specification | VITURE Pro Mobile Dock $99 | VITURE Pro 2 XR Glasses $299 | VITURE One Lite $349 | VITURE Luma XR $399 | VITURE Pro XR $459 | VITURE Luma Pro $499 | VITURE Beast XR Glasses $549 | VITURE Luma Ultra XR/AR Glasses $599 | VITURE One XR Glasses $549 |
|---|---|---|---|---|---|---|---|---|---|
| Display | |||||||||
| Display type | None (HDMI-and-USB-C battery dock; no screen of its own — feeds connected VITURE XR glasses) | Sony Micro-OLED (UltraClarity 3.0) | Micro-OLED | Sony Micro-OLED (enhanced panels, 50% sharper than VITURE Pro) | Sony Micro-OLED | Sony Micro-OLED (50% sharper than VITURE Pro) | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics | Sony Micro-OLED (latest-gen panels) | Sony Micro-OLED |
| Resolution | — | 1920x1080 | 1920x1080 | 1920x1200 | 1920x1080 | 1920x1200 | 1920x1200 | 1920x1200 | 1920x1080 |
| Pixels per degree | — | — | 55 | — | — | — | — | — | — |
| Field of view (°) | — | 50 | 43 | 50 | 46 | 52 | 58 | 52 | 43 |
| Refresh rate (Hz) | — | 120 | 60 | 120 | 120 | 120 | 120 | 120 | 60 |
| Brightness (nits) | — | 1600 | — | 1000 | 1000 | 1000 | 1250 | 1500 | — |
| Virtual screen size (in) | — | 146 | 120 | 146 | 135 | 152 | 174 | 152 | 120 |
| HDR support | — | ✕ No | ✕ No | ✕ No | ✕ No | — | — | — | — |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics | |||||||||
| Optics type | — | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | — | ✕ No | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | — | — | — | electrochromic film (0.5-40% transmittance) | 2-level electrochromic film | — | — | — | — |
| Prescription support | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | — | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions | Built-in myopia adjustment dials to -5.0D; clip-on Rx frame to SPH -16/+12 | 0.00 to -6.00 | 0.00 to -5.00 | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | Prescription frame support (no built-in myopia dials) | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | Built-in myopia adjustment dials up to -5.0D |
| Physical | |||||||||
| Weight (g) | 359 | 63 | 76 | 77 | 77 | 79 | 88 | 83 | 78 |
| Frame style | — | — | wraparound | wraparound | wraparound | glasses | — | — | — |
| Color options | — | — | Black, Marshmallow White | Translucent Black | Black | — | — | — | — |
| Foldable | — | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No |
| Battery & power | |||||||||
| Battery life (hours) | 8 | — | — | — | — | — | — | — | — |
| Charging method | USB-C (USB-C to C charging cable included) | — | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | — | — | — | — |
| Connectivity | |||||||||
| Connectivity | USB-C, HDMI | USB-C (DP Alt Mode) | USB-C | USB-C | USB-C | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | — | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — | — |
| Compatible devices | VITURE Pro 2, VITURE Beast, VITURE Luma Ultra, VITURE Luma Pro, VITURE Luma, VITURE Luma Cyber, VITURE Pro | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | — |
| Computing | |||||||||
| Processing type | — | — | tethered | tethered | tethered | tethered | — | — | — |
| Operating system | — | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck | — | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 (via adapters) | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 | iOS, Android, Windows, macOS, consoles/handhelds | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck | Steam Deck, Android, laptops via USB-C; consoles via dock; Neckband standalone |
| Chipset | — | — | — | None on-device (host-powered; SpaceWalker app ecosystem) | None on-device (host-powered) | None on-device (host-powered; SpaceWalker ecosystem) | None on-device (host-powered; SpaceWalker ecosystem) | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) | None on-device; optional Neckband accessory ran Android app ecosystem |
| Sensors & input | |||||||||
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | RGB | ✕ No | ✕ No |
| Microphones | — | — | — | 2 | 2 | — | — | — | — |
| Speakers | ✕ No | open-ear | directional · spatial audio | directional · spatial audio | directional · spatial audio | open-ear | open-ear | open-ear | directional |
| Tracking | — | — | — | 3DoF | — | 3DoF | 3DoF | 6DoF | 3DoF |
Compare head-to-head
VITURE Beast XR Glasses vs VITURE Luma Ultra XR/AR GlassesVITURE Beast XR Glasses vs XREAL One ProVITURE Beast XR Glasses vs VITURE Luma ProVITURE Beast XR Glasses vs VITURE Luma XRRayNeo GT Max vs VITURE Beast XR GlassesVITURE Beast XR Glasses vs XREAL AuraVITURE Beast XR Glasses vs XREAL 1SRayNeo Air 4 Pro vs VITURE Beast XR GlassesVITURE Beast XR Glasses vs XREAL xbx a01+ASUS AirVision M1 vs VITURE Beast XR GlassesASUS ROG XREAL R1 vs VITURE Beast XR GlassesDream Glass Flow vs VITURE Beast XR Glasses
Popular VITURE comparisons
- VITURE Beast XR Glasses vs VITURE Luma Ultra XR/AR Glasses
- VITURE Beast XR Glasses vs XREAL One Pro
- VITURE Beast XR Glasses vs VITURE Luma Pro
- VITURE Beast XR Glasses vs VITURE Luma XR
- RayNeo GT Max vs VITURE Beast XR Glasses
- VITURE Beast XR Glasses vs XREAL Aura
- VITURE Beast XR Glasses vs XREAL 1S
- RayNeo Air 4 Pro vs VITURE Beast XR Glasses
- VITURE Beast XR Glasses vs XREAL xbx a01+
- ASUS AirVision M1 vs VITURE Beast XR Glasses
- ASUS ROG XREAL R1 vs VITURE Beast XR Glasses
- Dream Glass Flow vs VITURE Beast XR Glasses








