VITURE One Lite vs VITURE Pro 2 XR Glasses
Side-by-side comparison of specs, features, and pricing
Specs updated
Why VITURE One Lite is better
- Spatial Audio: Has spatial audio (Yes vs No)
Why VITURE Pro 2 XR Glasses is better
- Price: $50 cheaper (299 vs 349)
- Weight: 13g lighter (63 vs 76)
- Field of View: 7 degrees wider FOV (50 vs 43)
- Refresh Rate: 60Hz faster refresh rate (120 vs 60)
Specs Comparison
| Specification | | |
|---|---|---|
| Price | ||
| Price | $349 | $299 |
| Display | ||
| Display type | Micro-OLED | Sony Micro-OLED (UltraClarity 3.0) |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 55 | — |
| Field of view (°) | 43 | 50 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 1600 |
| Virtual screen size (in) | 120 | 146 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics | ||
| Optics type | birdbath | birdbath |
| Dimming control | ✕ No | ✕ No |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -5.00 | Built-in 0 to -5.0D myopia adjustment, independent dial per eye |
| Physical | ||
| Weight (g) | 76 | 63 |
| Frame style | wraparound | — |
| Color options | Black, Marshmallow White | — |
| Foldable | ✓ Yes | ✕ No |
| Battery & power | ||
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | ||
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✕ No |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck |
| Computing | ||
| Processing type | tethered | — |
| Operating system | — | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck |
| Sensors & input | ||
| Camera | ✕ No | ✕ No |
| Speakers | directional · spatial audio | open-ear |
| Gesture control | ✕ No | ✕ No |
| Voice control | ✕ No | ✕ No |
Buy the VITURE One Lite
Buy the VITURE Pro 2 XR Glasses
Keep shopping
Jump straight to full specs and where to buy either model, or keep exploring related picks.