TCL NXTWEAR S+ AR Glasses vs XREAL xbx a01+
Side-by-side comparison of specs, features, and pricing
Specs updated
Why TCL NXTWEAR S+ AR Glasses is better
- Price: $49 cheaper (250 vs 299)
Why XREAL xbx a01+ is better
- Weight: 25g lighter (62 vs 87)
- Brightness: 1000 nits brighter (1600 vs 600)
- HDR Support: Supports HDR (Yes vs No)
Specs Comparison
| Specification | | |
|---|---|---|
| Price | ||
| Price | $250 | $299 |
| Display | ||
| Display type | Dual Micro-OLED | Micro-OLED (SeeYa 0.6-inch, dual-layer) |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | — | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 1600 |
| Virtual screen size (in) | 215 | 147 |
| HDR support | ✕ No | ✓ Yes |
| Color support | Full color | Full color |
| Optics | ||
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✕ No |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens frame accessory | Prescription lens inserts available (1.6 or 1.67 index) |
| Physical | ||
| Weight (g) | 87 | 62 |
| Foldable | ✕ No | ✕ No |
| Connectivity | ||
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | ✕ No | ✕ No |
| Compatible devices | — | iOS, Android, Mac, PC, Steam Deck, ROG Ally |
| Computing | ||
| Operating system | None (plug-and-play external display) | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally |
| Chipset | None (tethered display glasses) | — |
| Sensors & input | ||
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | open-ear |
| Tracking | 0DoF | — |
| Gesture control | ✕ No | ✕ No |
| Voice control | ✕ No | ✕ No |
Buy the TCL NXTWEAR S+ AR Glasses
Buy the XREAL xbx a01+
Keep shopping
Jump straight to full specs and where to buy either model, or keep exploring related picks.