Samsung Smart Glasses vs XREAL One
Side-by-side comparison of specs, features, and pricing
Specs updated
Samsung Smart Glasses
Samsung
Which should you buy?
Bottom line: the XREAL One is the better buy for most people, unless you need a built-in camera.
The 'which kind of smart glasses' decision between Samsung's AI eyewear and XREAL's display glasses — one is a camera-and-assistant wearable, the other puts a full screen in front of your eyes, and the right pick depends on whether you want ambient AI or a portable display.
Buy the Samsung Smart Glasses if…
- You want a built-in camera
Buy the XREAL One if…
- You wear prescription lenses
- You want spatial audio
- You want adjustable lens dimming
- You play on Steam Deck
Verdict generated from the recorded spec differences shown in the table below — when a spec is missing for either product, it is left out rather than guessed.
Specs Comparison
| Specification | | |
|---|---|---|
| Price | ||
| Price | — | $399 |
| Display | ||
| Display type | — | 0.68-inch Sony Micro-OLED |
| Resolution | — | 1920x1080 |
| Pixels per degree | — | 42 |
| Field of view (°) | — | 50 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 600 |
| Virtual screen size (in) | — | 147 |
| HDR support | ✕ No | ✕ No |
| Color support | — | Full color |
| Optics | ||
| Optics type | — | birdbath |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✕ No | ✓ Yes |
| Diopter range | — | -6.00 to +3.00 |
| Physical | ||
| Weight (g) | — | 84 |
| Frame style | fashion glasses | wraparound |
| Color options | — | Black |
| Foldable | ✓ Yes | ✓ Yes |
| Battery & power | ||
| Battery life (hours) | 9 | — |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | ||
| Connectivity | Bluetooth, WiFi | USB-C |
| Tethered | ✕ No | ✓ Yes |
| Compatible devices | Samsung Galaxy phones, Android | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox |
| Computing | ||
| Processing type | phone | tethered |
| Operating system | Android XR | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, consoles (via adapter/Hub) |
| Chipset | Snapdragon AR1 Gen 1 | XREAL X1 spatial computing chip (~3ms M2P latency) |
| Sensors & input | ||
| Camera | ✓ Yes | ✕ No |
| Microphones | 2 | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | — | 3DoF |
| Gesture control | ✕ No | ✕ No |
| Voice control | ✓ Yes | ✕ No |
| AI assistant | Google Gemini | — |
Buy the Samsung Smart Glasses
Buy the XREAL One
Keep shopping
Jump straight to full specs and where to buy either model, or keep exploring related picks.
More ways to decide
Best AR Glasses for Movies & Travel Ranked picks by use case Best AR Glasses for Gaming Ranked picks by use case Samsung Smart Glasses vs Even Realities G2 Samsung vs Even Realities Samsung Smart Glasses vs Meta Ray-Ban Display Samsung vs Meta Samsung Smart Glasses vs Ray-Ban Meta Gen 2 Samsung vs Meta