Lenovo Legion Glasses 2 vs RayNeo Air 2
Side-by-side comparison of specs, features, and pricing
Specs updated
Why Lenovo Legion Glasses 2 is better
- Weight: 11g lighter (65 vs 76)
- Brightness: 200 nits brighter (800 vs 600)
Why RayNeo Air 2 is better
- Price: $100.99000000000001 cheaper (149 vs 249.99)
- Field of View: 2.5 degrees wider FOV (46 vs 43.5)
Specs Comparison
| Specification | | |
|---|---|---|
| Price | ||
| Price | $250 | $149 |
| Display | ||
| Display type | Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 44 | — |
| Field of view (°) | 43.5 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 800 | 600 |
| Virtual screen size (in) | 126 | 201 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics | ||
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✕ No |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Included frame for prescription lenses | magnetic prescription inserts |
| Physical | ||
| Weight (g) | 65 | 76 |
| Frame style | wraparound | wraparound |
| Color options | Eclipse Black | Black |
| Foldable | ✓ Yes | ✓ Yes |
| Battery & power | ||
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | ||
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | PC, Mac, Lenovo Legion Go, Steam Deck, ROG Ally, Android, iOS, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox |
| Computing | ||
| Processing type | tethered | tethered |
| Operating system | None; deep integration with Lenovo Legion Go / Legion Space | — |
| Chipset | None (tethered display glasses) | — |
| Sensors & input | ||
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | directional | directional |
| Gesture control | ✕ No | ✕ No |
| Voice control | ✕ No | ✕ No |
Buy the Lenovo Legion Glasses 2
Buy the RayNeo Air 2
Keep shopping
Jump straight to full specs and where to buy either model, or keep exploring related picks.