TCL NXTWEAR S+ AR Glasses vs XREAL Beam Pro
Side-by-side comparison of specs, features, and pricing
Specs updated
Where the TCL NXTWEAR S+ AR Glasses wins
- Weight: 121g lighter (87 vs 208)
- Prescription Support: Supports prescription lenses (Yes vs No)
Where the XREAL Beam Pro wins
- Price: $51 cheaper (199 vs 250)
- Camera: Has built-in camera (Yes vs No)
See the full rankings
Specs Comparison
Specs last verified
TCL NXTWEAR S+ AR Glasses $250 vs XREAL Beam Pro $199
| Specification | | |
|---|---|---|
| Price | ||
| Price | $250 | $199 |
| Display | ||
| Display type | Dual Micro-OLED | None (handheld Android host; 6.5-inch touchscreen for control — drives connected XREAL glasses as the spatial display) |
| Resolution | 1920x1080 | — |
| Refresh rate (Hz) | 120 | — |
| Brightness (nits) | 600 | — |
| Virtual screen size (in) | 215 | — |
| Color support | Full color | Full color |
| Optics | ||
| Optics type | birdbath | — |
| Dimming control | ✓ Yes | — |
| Prescription support | ✓ Yes | — |
| Diopter range | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support | — |
| Physical | ||
| Weight (g) | 87 | 208 |
| Color options | — | Pearl White |
| Foldable | ✕ No | — |
| IP rating | — | IP54 |
| Battery & power | ||
| Battery life (hours) | — | 3.5 |
| Charging method | — | USB-C, 27W fast charge (69% in 30 minutes, 100% in 69 minutes; 27W adapter sold separately) |
| Charging time (min) | — | 1.15 |
| Connectivity | ||
| Connectivity | USB-C (DP Alt Mode) | USB-C, Wi-Fi 6 |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | XREAL Air, XREAL Air 2, XREAL Air 2 Pro, XREAL Air 2 Ultra, XREAL One, XREAL One Pro |
| Computing | ||
| Operating system | None (plug-and-play external display) | NebulaOS (based on Android 14) with Google Play |
| Chipset | None (tethered display glasses) | Snapdragon spatial companion processor; 6GB RAM + 128GB storage (Wi-Fi base model, microSD up to 1TB) |
| Sensors & input | ||
| Camera | ✕ No | Dual 50MP (3D spatial, f/2.2) + 8MP front (3×) |
| Speakers | open-ear | ✕ No |
| Tracking | 0DoF | 3DoF |
Buy the TCL NXTWEAR S+ AR Glasses
Buy the XREAL Beam Pro
Keep shopping
Jump straight to full specs and where to buy either model, or keep exploring related picks.

