Inmo Air2 vs XREAL Aura
Side-by-side comparison of specs, features, and pricing
Specs updated

XREAL Aura
XREAL
Which should you buy?
Bottom line: the XREAL Aura is the better buy for most people.
XREAL Aura at XREAL Store
Prefer the Inmo Air2? Where to buy ↓
We may earn a commission on purchases made through links on this page.
Buy the Inmo Air2 if…
Going by the published specs alone, there is no clear reason to pick the Inmo Air2 over its rival here — compare the full table below.
Buy the XREAL Aura if…
- You want the wider 70° field of view (vs 26°)
- You want smoother 120Hz motion (vs 90Hz)
- You want a built-in camera
- You want spatial audio
Verdict generated from the recorded spec differences shown in the table below — when a spec is missing for either product, it is left out rather than guessed.
See the full rankings
Specs Comparison
Specs last verified
Inmo Air2 $599 vs XREAL Aura
| Specification | | |
|---|---|---|
| Price | ||
| Price | $599 | — |
| Display | ||
| Display type | Micro-OLED | Sony Micro-OLED (binocular, see-through prismatic) |
| Resolution | 640x400 | 1920x1200 |
| Field of view (°) | 26 | 70 |
| Refresh rate (Hz) | 90 | 120 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics | ||
| Optics type | — | X Prism |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | electrochromic dimming (5 levels, auto/manual) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Near-vision lenses fitted at an optical store (maker FAQ; INMO no longer sells Air2 lenses) | Prescription lenses confirmed (developer-program gated); details TBA |
| Physical | ||
| Weight (g) | 99 | — |
| Frame style | glasses | glasses |
| Color options | — | Black |
| Foldable | ✕ No | ✓ Yes |
| Battery & power | ||
| Charging method | — | USB-C (via compute puck) |
| Connectivity | ||
| Connectivity | USB-C | USB-C (tethered to compute puck), WiFi, Bluetooth |
| Tethered | — | ✓ Yes |
| Compatible devices | — | XREAL Compute Puck, Android |
| Computing | ||
| Processing type | — | external-puck |
| Operating system | — | Android XR |
| Chipset | Ziguang Zhanrui AI | XREAL X1S (glasses) + Qualcomm Snapdragon Reality Elite (puck) |
| Sensors & input | ||
| Camera | ✕ No | ✓ Yes (3×) |
| Microphones | — | 4 |
| Speakers | directional | open-ear · spatial audio |
| Tracking | 6DoF | 6DoF, head, hand |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |
| AI assistant | — | Google Gemini |
Inmo Air2 availability
Buy the XREAL Aura
Keep shopping
Jump straight to full specs and where to buy either model, or keep exploring related picks.
