INAIR 2 Pro vs XREAL Beam
Side-by-side comparison of specs, features, and pricing
Specs updated

XREAL Beam
XREAL
Which should you buy?
Bottom line: the INAIR 2 Pro is the better buy for most people.
INAIR 2 Pro at Amazon
Prefer the XREAL Beam? Where to buy ↓
We may earn a commission on purchases made through links on this page.
Buy the INAIR 2 Pro if…
- You wear prescription lenses
- You want adjustable lens dimming
- You play on Steam Deck
- You're an iPhone user
Buy the XREAL Beam if…
Going by the published specs alone, there is no clear reason to pick the XREAL Beam over its rival here — compare the full table below.
Verdict generated from the recorded spec differences shown in the table below — when a spec is missing for either product, it is left out rather than guessed.
See the full rankings
Specs Comparison
INAIR 2 Pro $470 vs XREAL Beam
| Specification | | |
|---|---|---|
| Price | ||
| Price | $470 | — |
| Display | ||
| Display type | Micro-OLED | None (host adapter; drives connected XREAL glasses as a spatial display) |
| Resolution | 3840x1080 | — |
| Pixels per degree | 49 | — |
| Field of view (°) | 46 | — |
| Refresh rate (Hz) | 120 | — |
| Brightness (nits) | 500 | — |
| Virtual screen size (in) | 135 | — |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics | ||
| Optics type | birdbath | — |
| Dimming control | ✓ Yes | — |
| Transparency level | 0.1% to 16% VLT (electrochromic) | — |
| Prescription support | ✓ Yes | — |
| Diopter range | Custom prescription lenses available | — |
| Physical | ||
| Weight (g) | 80 | — |
| Frame style | wraparound | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Battery & power | ||
| Battery life (hours) | — | 3.5 |
| Charging method | USB-C (powered by connected device) | USB-C, 27W fast charge (50% in 30 minutes); usable while charging |
| Connectivity | ||
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | — |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | — |
| Computing | ||
| Processing type | tethered | — |
| Sensors & input | ||
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional | ✕ No |
| Tracking | 3DoF | 3DoF |
Buy the INAIR 2 Pro
Buy the XREAL Beam
Keep shopping
Jump straight to full specs and where to buy either model, or keep exploring related picks.
