Brand
ASUS AR Glasses
Founded 1989 Taipei, Taiwan
Data updated 2026-08-23
About ASUS
ASUS entered display glasses with the AirVision line aimed at multi-monitor productivity, and its ROG gaming brand has a collaboration with XREAL targeting handheld and PC gamers.
ASUS currently has 2 models in our database (2 currently available), pricing from $699 to $849, covering display glasses.
- 2
- Models
- 2
- Available now
- $699–$849
- Price range
ASUS lineup
ASUS spec comparison
Every ASUS model we track, side by side — recorded specs only.
| Specification | ASUS AirVision M1 $699 | ASUS ROG XREAL R1 $849 |
|---|---|---|
| Display | ||
| Display type | Micro-OLED | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 40 |
| Field of view (°) | 38 | 57 |
| Refresh rate (Hz) | 72 | 120 |
| Brightness (nits) | 1100 | 700 |
| Virtual screen size (in) | 100 | 171 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics | ||
| Optics type | birdbath | prism |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | magnetic shade included | electrochromic auto-dimming |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | yes | Yes (lens frame with swappable lenses included) |
| Physical | ||
| Weight (g) | 87 | 91 |
| Frame style | glasses | gaming glasses |
| Color options | Black | Black |
| Foldable | ✓ Yes | ✓ Yes |
| Battery & power | ||
| Charging method | USB-C (powered by host device) | USB-C (powered by ROG Control Dock or host device) |
| Connectivity | ||
| Connectivity | USB-C | USB-C, DisplayPort 1.4, HDMI 2.0 |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch |
| Computing | ||
| Processing type | tethered | tethered |
| Operating system | — | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally |
| Chipset | — | XREAL X1 chip (3ms M2P latency), 0.01ms panel response |
| Sensors & input | ||
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | open-ear | open-ear · spatial audio |
| Tracking | 3DoF | 3DoF |
| Gesture control | ✕ No | ✕ No |
| Voice control | ✕ No | ✕ No |
Compare head-to-head
Popular ASUS comparisons
- ASUS ROG XREAL R1 vs RayNeo Air 4 Pro
- ASUS AirVision M1 vs XREAL One Pro
- ASUS AirVision M1 vs VITURE Pro XR
- ASUS AirVision M1 vs INAIR 2 Pro
- ASUS AirVision M1 vs XREAL Air 2 Ultra
- ASUS AirVision M1 vs Lenovo Legion Glasses 2
- ASUS ROG XREAL R1 vs XREAL One Pro
- ASUS ROG XREAL R1 vs Lenovo Legion Glasses 2