Brand
XREAL AR Glasses
Founded 2017Beijing, China
Data updated 2026-10-07
About XREAL
XREAL (founded as Nreal in 2017) is the best-known name in consumer display glasses, building tethered micro-OLED glasses that turn phones, laptops, and consoles into big virtual screens. Its Air and One lines have anchored the category's price and spec expectations, and its Project Aura collaboration targets Google's Android XR platform.
XREAL currently has 11 models in our database (7 currently available), pricing from $199 to $699, covering display glasses and advanced AR.
- 11
- Models
- 7
- Available now
- $199–$699
- Price range
XREAL lineup
XREAL spec comparison
Every XREAL model we track, side by side — recorded specs only.
| Specification | XREAL Air 2 $199 | XREAL Beam Pro $199 | XREAL Air 2 Pro $249 | XREAL xbx a01+ $299 | XREAL One $399 | XREAL 1S $449 | XREAL One Pro $599 | XREAL Air $379 | XREAL Air 2 Ultra $699 | XREAL Beam | XREAL Aura |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | |||||||||||
| Display type | Sony 0.55-inch Micro-OLED | None (handheld Android host; 6.5-inch touchscreen for control — drives connected XREAL glasses as the spatial display) | Sony 0.55-inch Micro-OLED | Micro-OLED (SeeYa 0.6-inch, dual-layer) | 0.68-inch Sony Micro-OLED | Sony Micro-OLED (1200p panels) | 0.55-inch Sony Micro-OLED | Sony 0.68-inch Micro-OLED | Sony 0.55-inch Micro-OLED | None (host adapter; drives connected XREAL glasses as a spatial display) | Sony Micro-OLED (binocular, see-through prismatic) |
| Resolution | 1920x1080 | — | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1200 | 1920x1080 | 1920x1080 | 1920x1080 | — | 1920x1200 |
| Pixels per degree | 49 | — | 49 | — | 42 | — | — | 49 | 42 | — | — |
| Field of view (°) | 46 | — | 46 | 50 | 50 | 52 | 57 | 46 | 52 | — | 70 |
| Refresh rate (Hz) | 120 | — | 120 | 120 | 120 | 120 | 120 | 120 | 120 | — | 120 |
| Brightness (nits) | 500 | — | 500 | 1600 | 600 | 700 | 700 | 400 | 500 | — | — |
| Virtual screen size (in) | 330 | — | 330 | 147 | 147 | 171 | 171 | 201 | 385 | — | — |
| HDR support | — | — | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | — | ✕ No | — | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics | |||||||||||
| Optics type | birdbath | — | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath | — | X Prism |
| Dimming control | ✓ Yes | — | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — | ✓ Yes |
| Transparency level | — | — | 3-level electrochromic (0%, 35%, 100%) | — | 3-level electrochromic (0%, 35%, 100%) | 3-level electrochromic (0%, 35%, 100%) | adjustable electrochromic | — | 3-level electrochromic dimming | — | electrochromic dimming (5 levels, auto/manual) |
| Prescription support | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — | ✓ Yes |
| Diopter range | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) | — | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) | Prescription lens insert frame ships in the box; lenses fitted by an optician — XREAL published no partner list or diopter range for the original Air | Prescription lens inserts (dedicated frame, incompatible with Air/Air 2 inserts; discontinued — availability uncertain) | — | Prescription lenses confirmed (developer-program gated); details TBA |
| Physical | |||||||||||
| Weight (g) | 72 | 208 | 75 | 62 | 84 | 82 | 87 | 79 | 80 | — | — |
| Frame style | — | — | wraparound | — | wraparound | wraparound | wraparound | — | wraparound | — | glasses |
| Color options | — | Pearl White | Dark Gray | — | Black | Cobalt Blue | Dark Gray | — | Dark Gray | — | Black |
| Foldable | ✕ No | — | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes |
| IP rating | — | IP54 | — | — | — | — | — | — | — | — | — |
| Battery & power | |||||||||||
| Battery life (hours) | — | 3.5 | — | — | — | — | — | — | — | 3.5 | — |
| Charging method | — | USB-C, 27W fast charge (69% in 30 minutes, 100% in 69 minutes; 27W adapter sold separately) | USB-C (powered by connected device) | — | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | — | — | USB-C, 27W fast charge (50% in 30 minutes); usable while charging | USB-C (via compute puck) |
| Charging time (min) | — | 1.15 | — | — | — | — | — | — | — | — | — |
| Connectivity | |||||||||||
| Connectivity | USB-C (DP Alt Mode) | USB-C, Wi-Fi 6 | USB-C | USB-C (DP Alt Mode) | USB-C | USB-C | USB-C | USB-C (DP Alt Mode) | USB-C | USB-C | USB-C (tethered to compute puck), WiFi, Bluetooth |
| Tethered | — | — | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes | — | ✓ Yes | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | XREAL Air, XREAL Air 2, XREAL Air 2 Pro, XREAL Air 2 Ultra, XREAL One, XREAL One Pro | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | iOS, Android, Mac, PC, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, PC, Mac, XREAL Beam | — | XREAL Compute Puck, Android |
| Computing | |||||||||||
| Processing type | — | — | tethered | — | tethered | tethered | tethered | — | tethered | — | external-puck |
| Operating system | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | NebulaOS (based on Android 14) with Google Play | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, consoles (via adapter/Hub) | iPhone, Android, Windows, macOS, Steam Deck, Switch/Switch 2 (via Neo hub) | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) | Android, Windows, macOS, Steam Deck, ROG Ally; iPhone and HDMI hosts via the XREAL Adapter; consoles via XREAL Beam | NRSDK/XREAL SDK hosts: select Samsung Android phones, XREAL Beam Pro, Windows/Mac as display | — | Android XR |
| Chipset | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) | Snapdragon spatial companion processor; 6GB RAM + 128GB storage (Wi-Fi base model, microSD up to 1TB) | None on-device (spatial features require XREAL Beam or host app) | — | XREAL X1 spatial computing chip (~3ms M2P latency) | XREAL X1 chip (3ms latency, 120Hz) | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) | None on-device (compute on tethered host: Samsung Galaxy S23+, Beam Pro, PC) | — | XREAL X1S (glasses) + Qualcomm Snapdragon Reality Elite (puck) |
| Sensors & input | |||||||||||
| Camera | ✕ No | Dual 50MP (3D spatial, f/2.2) + 8MP front (3×) | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes (2×) | ✕ No | ✓ Yes (3×) |
| Microphones | — | — | 2 | — | 2 | 2 | 2 | 2 | — | — | 4 |
| Speakers | open-ear | ✕ No | directional · spatial audio | open-ear | directional · spatial audio | directional · spatial audio | directional · spatial audio | open-ear | open-ear · spatial audio | ✕ No | open-ear · spatial audio |
| Tracking | 3DoF | 3DoF | — | — | 3DoF | 3DoF | 3DoF | 3DoF | 6DoF | 3DoF | 6DoF, head, hand |
| Gesture control | — | — | — | — | — | — | — | — | — | — | ✓ Yes |
| Voice control | — | — | — | — | — | — | — | — | — | — | ✓ Yes |
| AI assistant | — | — | — | — | — | — | — | — | — | — | Google Gemini |
Compare head-to-head
XREAL 1S vs XREAL One ProRayNeo Air 4 Pro vs XREAL Air 2 ProXREAL 1S vs XREAL OneRayNeo Air 3s vs XREAL 1SRayNeo Air 4 Pro vs XREAL 1SRokid Max 2 vs XREAL 1SVITURE Luma XR vs XREAL 1SXREAL 1S vs XREAL Air 2 ProRayNeo Air 2 vs XREAL 1SVITURE One Lite vs XREAL 1SVITURE Pro XR vs XREAL 1SVITURE Luma Pro vs XREAL 1S
Popular XREAL comparisons
- XREAL 1S vs XREAL One Pro
- RayNeo Air 4 Pro vs XREAL Air 2 Pro
- XREAL 1S vs XREAL One
- RayNeo Air 3s vs XREAL 1S
- RayNeo Air 4 Pro vs XREAL 1S
- Rokid Max 2 vs XREAL 1S
- VITURE Luma XR vs XREAL 1S
- XREAL 1S vs XREAL Air 2 Pro
- RayNeo Air 2 vs XREAL 1S
- VITURE One Lite vs XREAL 1S
- VITURE Pro XR vs XREAL 1S
- VITURE Luma Pro vs XREAL 1S










