# Compare XREAL xbx a01+ vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/xreal-xbx-a01/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs XREAL 1S: Bottom line: the XREAL xbx a01+ is the better buy for most people at $150 less, unless you need spatial audio. Full verdict: https://www.arcompare.com/compare/xreal-1s-vs-xreal-xbx-a01/
- vs XREAL Air 2: Bottom line: the XREAL Air 2 is the better buy for most people at $100 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/xreal-air-2-vs-xreal-xbx-a01/
- vs XREAL Air 2 Pro: Bottom line: the XREAL Air 2 Pro is the better buy for most people at $50 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/xreal-air-2-pro-vs-xreal-xbx-a01/
- vs Lenovo Legion Glasses 2: Bottom line: the Lenovo Legion Glasses 2 is the better buy for most people at $49.01 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/lenovo-legion-glasses-2-vs-xreal-xbx-a01/
- vs RayNeo GT: Bottom line: the XREAL xbx a01+ is the better buy for most people, unless you need spatial audio. Full verdict: https://www.arcompare.com/compare/rayneo-gt-vs-xreal-xbx-a01/

## Specifications

| Spec | XREAL xbx a01+ | XREAL 1S | XREAL Air 2 | XREAL Air 2 Pro | Lenovo Legion Glasses 2 | RayNeo GT |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $299 | $449 | $199 | $249 | $250 | $299 |
| Display type | Micro-OLED (SeeYa 0.6-inch, dual-layer) | Sony Micro-OLED (1200p panels) | Sony 0.55-inch Micro-OLED | Sony 0.55-inch Micro-OLED | Micro-OLED | Micro-OLED (Vision 4000 display chip) |
| Resolution | 1920x1080 | 1920x1200 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Pixels per degree | — | — | 49 | 49 | 44 | 49 |
| Field of view (°) | 50 | 52 | 46 | 46 | 43.5 | 46 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 | 120 |
| Brightness (nits) | 1600 | 700 | 500 | 500 | 800 | 1200 |
| Virtual screen size (in) | 147 | 171 | 330 | 330 | 126 | 201 |
| HDR support | ✓ Yes | ✕ No | — | ✕ No | ✕ No | ✓ Yes |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) | — | 3-level electrochromic (0%, 35%, 100%) | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) | Included frame for prescription lenses | Custom prescription lenses via Lensology (fixed 64 mm IPD) |
| Weight (g) | 62 | 82 | 72 | 75 | 65 | 68 |
| Frame style | — | wraparound | — | wraparound | wraparound | — |
| Color options | — | Cobalt Blue | — | Dark Gray | Eclipse Black | — |
| Foldable | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No |
| Charging method | — | USB-C (powered by connected device) | — | USB-C (powered by connected device) | USB-C (powered by connected device) | — |
| Connectivity | USB-C (DP Alt Mode) | USB-C | USB-C (DP Alt Mode) | USB-C | USB-C | USB-C (DP Alt Mode) |
| Tethered | — | ✓ Yes | — | ✓ Yes | ✓ Yes | — |
| Compatible devices | iOS, Android, Mac, PC, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | PC, Mac, Lenovo Legion Go, Steam Deck, ROG Ally, Android, iOS, PlayStation, Xbox, Nintendo Switch | iOS, Android, Mac, PC, Steam Deck |
| Processing type | — | tethered | — | tethered | tethered | — |
| Operating system | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally | iPhone, Android, Windows, macOS, Steam Deck, Switch/Switch 2 (via Neo hub) | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | None; deep integration with Lenovo Legion Go / Legion Space | — |
| Chipset | — | XREAL X1 chip (3ms latency, 120Hz) | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) | None on-device (spatial features require XREAL Beam or host app) | None (tethered display glasses) | — |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | — | 2 | — | 2 | 2 | — |
| Speakers | open-ear | directional · spatial audio | open-ear | directional · spatial audio | directional | open-ear · spatial audio |
| Tracking | — | 3DoF | 3DoF | — | — | 3DoF, Zone 360 3DoF chip (Pinned/Steady/Follow viewing modes) |

Product pages: https://www.arcompare.com/ar-glasses/xreal-xbx-a01/ · https://www.arcompare.com/ar-glasses/xreal-1s/ · https://www.arcompare.com/ar-glasses/xreal-air-2/ · https://www.arcompare.com/ar-glasses/xreal-air-2-pro/ · https://www.arcompare.com/ar-glasses/lenovo-legion-glasses-2/ · https://www.arcompare.com/ar-glasses/rayneo-gt/
Machine records: https://www.arcompare.com/data/products/xreal-xbx-a01.json · https://www.arcompare.com/data/products/xreal-1s.json · https://www.arcompare.com/data/products/xreal-air-2.json · https://www.arcompare.com/data/products/xreal-air-2-pro.json · https://www.arcompare.com/data/products/lenovo-legion-glasses-2.json · https://www.arcompare.com/data/products/rayneo-gt.json
