# Compare XREAL One vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/xreal-one/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs XREAL One Pro: Bottom line: the XREAL One is the better buy for most people at $200 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/xreal-one-vs-xreal-one-pro/
- vs XREAL xbx a01+: Bottom line: the XREAL xbx a01+ is the better buy for most people at $100 less, unless you need spatial audio. Full verdict: https://www.arcompare.com/compare/xreal-one-vs-xreal-xbx-a01/
- vs XREAL 1S: Bottom line: the XREAL One is the better buy for most people at $50 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/xreal-1s-vs-xreal-one/
- vs VITURE Luma XR: Bottom line: the VITURE Luma XR is the better buy for most people. Full verdict: https://www.arcompare.com/compare/viture-luma-xr-vs-xreal-one/
- vs TCL NxtWear S: Bottom line: the XREAL One is the better buy for most people. Full verdict: https://www.arcompare.com/compare/tcl-nxtwear-s-vs-xreal-one/

## Specifications

| Spec | XREAL One | XREAL One Pro | XREAL xbx a01+ | XREAL 1S | VITURE Luma XR | TCL NxtWear S |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $399 | $599 | $299 | $449 | $399 | $399 |
| Display type | 0.68-inch Sony Micro-OLED | 0.55-inch Sony Micro-OLED | Micro-OLED (SeeYa 0.6-inch, dual-layer) | Sony Micro-OLED (1200p panels) | Sony Micro-OLED (enhanced panels, 50% sharper than VITURE Pro) | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1200 | 1920x1200 | 1920x1080 |
| Pixels per degree | 42 | — | — | — | — | 49 |
| Field of view (°) | 50 | 57 | 50 | 52 | 50 | 45 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 | 60 |
| Brightness (nits) | 600 | 700 | 1600 | 700 | 1000 | 400 |
| Virtual screen size (in) | 147 | 171 | 147 | 171 | 146 | 130 |
| HDR support | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | 3-level electrochromic (0%, 35%, 100%) | adjustable electrochromic | — | 3-level electrochromic (0%, 35%, 100%) | electrochromic film (0.5-40% transmittance) | electrochromic (adjustable tint) |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) | 0.00 to -6.00 | Prescription inserts available |
| Weight (g) | 84 | 87 | 62 | 82 | 77 | 89 |
| Frame style | wraparound | wraparound | — | wraparound | wraparound | wraparound |
| Color options | Black | Dark Gray | — | Cobalt Blue | Translucent Black | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) | — | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C | USB-C (DP Alt Mode) | USB-C | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad | iOS, Android, Mac, PC, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | tethered | — | tethered | tethered | tethered |
| Operating system | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, consoles (via adapter/Hub) | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally | iPhone, Android, Windows, macOS, Steam Deck, Switch/Switch 2 (via Neo hub) | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 (via adapters) | — |
| Chipset | XREAL X1 spatial computing chip (~3ms M2P latency) | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash | — | XREAL X1 chip (3ms latency, 120Hz) | None on-device (host-powered; SpaceWalker app ecosystem) | — |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | 2 | 2 | — | 2 | 2 | 2 |
| Speakers | directional · spatial audio | directional · spatial audio | open-ear | directional · spatial audio | directional · spatial audio | open-ear |
| Tracking | 3DoF | 3DoF | — | 3DoF | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/xreal-one/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/ · https://www.arcompare.com/ar-glasses/xreal-xbx-a01/ · https://www.arcompare.com/ar-glasses/xreal-1s/ · https://www.arcompare.com/ar-glasses/viture-luma-xr/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/
Machine records: https://www.arcompare.com/data/products/xreal-one.json · https://www.arcompare.com/data/products/xreal-one-pro.json · https://www.arcompare.com/data/products/xreal-xbx-a01.json · https://www.arcompare.com/data/products/xreal-1s.json · https://www.arcompare.com/data/products/viture-luma-xr.json · https://www.arcompare.com/data/products/tcl-nxtwear-s.json
