# XREAL One vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/xreal-one-vs-xreal-one-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL One is the better buy for most people at $200 less, unless you need the wider field of view.**

- Buy the XREAL One if you want to spend $200 less ($399 vs $599).
- Buy the XREAL One Pro if you want the wider 57° field of view (vs 50°), you need the brighter 700-nit display (vs 600 nits), and you want HDR support.

## Specifications

| Spec | XREAL One | XREAL One Pro |
| --- | --- | --- |
| Price | $399 | $599 |
| Display type | 0.68-inch Sony Micro-OLED | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 42 | — |
| Field of view (°) | 50 | 57 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 700 |
| Virtual screen size (in) | 147 | 171 |
| HDR support | ✕ No | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | 3-level electrochromic (0%, 35%, 100%) | adjustable electrochromic |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 84 | 87 |
| Frame style | wraparound | wraparound |
| Color options | Black | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | tethered | tethered |
| Operating system | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, consoles (via adapter/Hub) | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | XREAL X1 spatial computing chip (~3ms M2P latency) | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | directional · spatial audio | directional · spatial audio |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/xreal-one/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/xreal-one.json · https://www.arcompare.com/data/products/xreal-one-pro.json
