# What are the best alternatives to the XREAL One Pro?

Canonical compare state: https://www.arcompare.com/compare/xreal-one-pro/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs XREAL One: Bottom line: the XREAL One is the better buy for most people at $200 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/xreal-one-vs-xreal-one-pro/
- vs XREAL 1S: Bottom line: the XREAL 1S is the better buy for most people at $150 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/xreal-1s-vs-xreal-one-pro/
- vs XREAL Air 2 Pro: Bottom line: the XREAL Air 2 Pro is the better buy for most people at $350 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/xreal-air-2-pro-vs-xreal-one-pro/
- vs RayNeo Air 4 Pro: Bottom line: the RayNeo Air 4 Pro is the better buy for most people at $300 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/rayneo-air-4-pro-vs-xreal-one-pro/
- vs VITURE Beast XR Glasses: Bottom line: the VITURE Beast XR Glasses is the better buy for most people at $50 less, unless you need HDR support. Full verdict: https://www.arcompare.com/compare/viture-beast-vs-xreal-one-pro/

## Specifications

| Spec | XREAL One Pro | XREAL One | XREAL 1S | XREAL Air 2 Pro | RayNeo Air 4 Pro | VITURE Beast XR Glasses |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $599 | $399 | $449 | $249 | $299 | $549 |
| Display type | 0.55-inch Sony Micro-OLED | 0.68-inch Sony Micro-OLED | Sony Micro-OLED (1200p panels) | Sony 0.55-inch Micro-OLED | Micro-OLED with HDR10 (first AR glasses with HDR10 display), Vision 4000 co-processor | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics |
| Resolution | 1920x1080 | 1920x1080 | 1920x1200 | 1920x1080 | 1920x1080 | 1920x1200 |
| Pixels per degree | — | 42 | — | 49 | 41 | — |
| Field of view (°) | 57 | 50 | 52 | 46 | 47 | 58 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 | 120 |
| Brightness (nits) | 700 | 600 | 700 | 500 | 1200 | 1250 |
| Virtual screen size (in) | 171 | 147 | 171 | 330 | 201 | 174 |
| HDR support | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | — |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes |
| Transparency level | adjustable electrochromic | 3-level electrochromic (0%, 35%, 100%) | 3-level electrochromic (0%, 35%, 100%) | 3-level electrochromic (0%, 35%, 100%) | 3840Hz PWM hybrid dimming, 10-level brightness | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) | Prescription lens insert frame (sample in box); lenses via Lensology | Prescription frame support (no built-in myopia dials) |
| Weight (g) | 87 | 84 | 82 | 75 | 76 | 88 |
| Frame style | wraparound | wraparound | wraparound | wraparound | wraparound | — |
| Color options | Dark Gray | Black | Cobalt Blue | Dark Gray | Black | — |
| Foldable | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation 5, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad |
| Processing type | tethered | tethered | tethered | tethered | tethered | — |
| Operating system | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, consoles (via adapter/Hub) | iPhone, Android, Windows, macOS, Steam Deck, Switch/Switch 2 (via Neo hub) | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | None (plug-and-play external display) | iOS, Android, Windows, macOS, consoles/handhelds |
| Chipset | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash | XREAL X1 spatial computing chip (~3ms M2P latency) | XREAL X1 chip (3ms latency, 120Hz) | None on-device (spatial features require XREAL Beam or host app) | Vision 4000 image chip (co-developed with Pixelworks) for AI SDR-to-HDR upscaling and 2D-to-3D conversion | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | RGB |
| Microphones | 2 | 2 | 2 | 2 | 2 | — |
| Speakers | directional · spatial audio | directional · spatial audio | directional · spatial audio | directional · spatial audio | directional · spatial audio | open-ear |
| Tracking | 3DoF | 3DoF | 3DoF | — | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/xreal-one-pro/ · https://www.arcompare.com/ar-glasses/xreal-one/ · https://www.arcompare.com/ar-glasses/xreal-1s/ · https://www.arcompare.com/ar-glasses/xreal-air-2-pro/ · https://www.arcompare.com/ar-glasses/rayneo-air-4-pro/ · https://www.arcompare.com/ar-glasses/viture-beast/
Machine records: https://www.arcompare.com/data/products/xreal-one-pro.json · https://www.arcompare.com/data/products/xreal-one.json · https://www.arcompare.com/data/products/xreal-1s.json · https://www.arcompare.com/data/products/xreal-air-2-pro.json · https://www.arcompare.com/data/products/rayneo-air-4-pro.json · https://www.arcompare.com/data/products/viture-beast.json
