# XREAL One Pro vs XREAL Aura

Canonical comparison page: https://www.arcompare.com/compare/xreal-one-pro-vs-xreal-project-aura/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL One Pro is the better buy for most people, unless you need the wider field of view.**

- Buy the XREAL One Pro if you want HDR support, you play on Steam Deck, you play on Nintendo Switch, and you play on PlayStation.
- Buy the XREAL Aura if you want the wider 70° field of view (vs 57°), you need full 6DoF positional tracking, and you want a built-in camera.

## Specifications

| Spec | XREAL One Pro | XREAL Aura |
| --- | --- | --- |
| Price | $599 | — |
| Display type | 0.55-inch Sony Micro-OLED | Sony Micro-OLED (binocular, see-through prismatic) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 57 | 70 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 700 | — |
| Virtual screen size (in) | 171 | — |
| HDR support | ✓ Yes | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | X Prism |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | adjustable electrochromic | electrochromic dimming (5 levels, auto/manual) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) | Prescription lenses confirmed (developer-program gated); details TBA |
| Weight (g) | 87 | — |
| Frame style | wraparound | glasses |
| Color options | Dark Gray | Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (via compute puck) |
| Connectivity | USB-C | USB-C (tethered to compute puck), WiFi, Bluetooth |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad | XREAL Compute Puck, Android |
| Processing type | tethered | external-puck |
| Operating system | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) | Android XR |
| Chipset | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash | XREAL X1S (glasses) + Qualcomm Snapdragon Reality Elite (puck) |
| Camera | ✕ No | ✓ Yes (3×) |
| Microphones | 2 | 4 |
| Speakers | directional · spatial audio | open-ear · spatial audio |
| Tracking | 3DoF | 6DoF, head, hand |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |
| AI assistant | — | Google Gemini |

Product pages: https://www.arcompare.com/ar-glasses/xreal-one-pro/ · https://www.arcompare.com/ar-glasses/xreal-project-aura/
Machine records: https://www.arcompare.com/data/products/xreal-one-pro.json · https://www.arcompare.com/data/products/xreal-project-aura.json
