# Compare XREAL Hub vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/xreal-hub/
Last data update: 2026-11-18 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs XREAL Eye: Bottom line: these do different jobs. The XREAL Eye is a clip-on camera and the XREAL Hub is a charging pass-through hub, both for XREAL glasses, so pick by what you want to add to your glasses, not by price. Full verdict: https://www.arcompare.com/compare/xreal-eye-vs-xreal-hub/
- vs XREAL Beam Pro: Bottom line: these do different jobs. The XREAL Beam Pro is a handheld Android host and the XREAL Hub is a charging pass-through hub, both for XREAL glasses, so pick by what you want to add to your glasses, not by price. Full verdict: https://www.arcompare.com/compare/xreal-beam-pro-vs-xreal-hub/
- vs XREAL Air 2: Bottom line: the XREAL Hub is not an alternative to the XREAL Air 2. It is a charging pass-through hub for XREAL glasses, so it adds to a pair of glasses rather than replacing one. Its recorded compatibility list includes the XREAL Air 2. The XREAL Air 2 has no live store listing we can point to. Full verdict: https://www.arcompare.com/compare/xreal-air-2-vs-xreal-hub/
- vs RayNeo HDMI Adapter: Bottom line: these two work with different glasses. The RayNeo HDMI Adapter is made for RayNeo glasses and the XREAL Hub for XREAL glasses, so the right one is the one that matches the glasses you own. Full verdict: https://www.arcompare.com/compare/rayneo-hdmi-adapter-vs-xreal-hub/
- vs RayNeo JoyDock: Bottom line: these two work with different glasses. The RayNeo JoyDock is made for RayNeo glasses and the XREAL Hub for XREAL glasses, so the right one is the one that matches the glasses you own. Full verdict: https://www.arcompare.com/compare/rayneo-joydock-vs-xreal-hub/

## Specifications

| Spec | XREAL Hub | XREAL Eye | XREAL Beam Pro | XREAL Air 2 | RayNeo HDMI Adapter | RayNeo JoyDock |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $39.99 | $99 | $199 | $199 | $64 | $89 |
| Display type | None (charging pass-through hub; for XREAL Air series glasses) | None (clip-on camera; for XREAL One series glasses) | None (handheld Android host; 6.5-inch touchscreen for control — drives connected XREAL glasses as the spatial display) | Sony 0.55-inch Micro-OLED | None (HDMI adapter; for RayNeo Air series glasses) | None (portable Switch dock and battery; for RayNeo Air series glasses) |
| Resolution | — | — | — | 1920x1080 | — | — |
| Pixels per degree | — | — | — | 49 | — | — |
| Field of view (°) | — | — | — | 46 | — | — |
| Refresh rate (Hz) | 120 | — | — | 120 | 120 | 120 |
| Brightness (nits) | — | — | — | 500 | — | — |
| Virtual screen size (in) | — | — | — | 330 | — | — |
| Color support | — | — | — | Full color | — | — |
| Optics type | — | — | — | birdbath | — | — |
| Dimming control | — | — | — | ✕ No | — | — |
| Prescription support | — | — | — | ✓ Yes | — | — |
| Diopter range | — | — | — | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) | — | — |
| Weight (g) | — | — | 208 | 72 | — | — |
| Frame style | inline USB-C hub | clip-on camera module | — | — | inline adapter | portable dock (7 x 5.5 x 2.5 in) |
| Color options | — | — | Pearl White | — | — | — |
| Foldable | — | — | — | ✕ No | — | — |
| IP rating | — | — | IP54 | — | — | — |
| Battery life (hours) | — | — | 3.5 | — | — | — |
| Charging method | USB-C pass-through, up to 45W | — | USB-C, 27W fast charge (69% in 30 minutes, 100% in 69 minutes; 27W adapter sold separately) | — | pass-through charging | built-in 38Wh battery with reverse charging |
| Charging time | — | — | 1 h 9 min | — | — | — |
| Connectivity | USB-C | — | USB-C, Wi-Fi 6 | USB-C (DP Alt Mode) | HDMI in, USB-C to glasses | USB-C |
| Compatible devices | XREAL Air, XREAL Air 2, XREAL Air 2 Pro, XREAL Air 2 Ultra | XREAL One series | XREAL Air, XREAL Air 2, XREAL Air 2 Pro, XREAL Air 2 Ultra, XREAL One, XREAL One Pro | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | RayNeo Air 3s, RayNeo Air 2s, RayNeo Air 2 | RayNeo Air series |
| Operating system | — | — | NebulaOS (based on Android 14) with Google Play | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | — | — |
| Chipset | — | — | Snapdragon spatial companion processor; 6GB RAM + 128GB storage (Wi-Fi base model, microSD up to 1TB) | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) | — | — |
| Camera | ✕ No | ✓ Yes | Dual 50MP (3D spatial, f/2.2) + 8MP front (3×) | ✕ No | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No | ✕ No | open-ear | ✕ No | ✕ No |
| Tracking | — | — | 3DoF | 3DoF | — | — |

Product pages: https://www.arcompare.com/ar-glasses/xreal-hub/ · https://www.arcompare.com/ar-glasses/xreal-eye/ · https://www.arcompare.com/ar-glasses/xreal-beam-pro/ · https://www.arcompare.com/ar-glasses/xreal-air-2/ · https://www.arcompare.com/ar-glasses/rayneo-hdmi-adapter/ · https://www.arcompare.com/ar-glasses/rayneo-joydock/
Machine records: https://www.arcompare.com/data/products/xreal-hub.json · https://www.arcompare.com/data/products/xreal-eye.json · https://www.arcompare.com/data/products/xreal-beam-pro.json · https://www.arcompare.com/data/products/xreal-air-2.json · https://www.arcompare.com/data/products/rayneo-hdmi-adapter.json · https://www.arcompare.com/data/products/rayneo-joydock.json
