# XREAL Eye vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/xreal-eye-vs-xreal-one-pro/
Specs updated: 2026-11-18 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Eye is not an alternative to the XREAL One Pro. It is a clip-on camera for XREAL glasses, so it adds to a pair of glasses rather than replacing one. Its recorded compatibility list includes the XREAL One Pro.**

- Buy the XREAL Eye if you want to spend $500 less ($99 vs $599) and you want a built-in camera.
- Buy the XREAL One Pro if you play on Steam Deck, you play on Nintendo Switch, you play on PlayStation, and you play on Xbox.

## Specifications

| Spec | XREAL Eye | XREAL One Pro |
| --- | --- | --- |
| Price | $99 | $599 |
| Display type | None (clip-on camera; for XREAL One series glasses) | 0.55-inch Sony Micro-OLED |
| Resolution | — | 1920x1080 |
| Field of view (°) | — | 57 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 700 |
| Virtual screen size (in) | — | 171 |
| HDR support | — | ✓ Yes |
| Color support | — | Full color |
| Optics type | — | X Prism |
| Dimming control | — | ✓ Yes |
| Transparency level | — | adjustable electrochromic |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | — | 87 |
| Frame style | clip-on camera module | wraparound |
| Color options | — | Dark Gray |
| Foldable | — | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | — | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | XREAL One series | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad, iPhone 17 |
| Processing type | — | tethered |
| Operating system | — | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | — | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✓ Yes | ✕ No |
| Microphones | — | 2 |
| Speakers | ✕ No | directional · spatial audio |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/xreal-eye/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/xreal-eye.json · https://www.arcompare.com/data/products/xreal-one-pro.json
