# Compare XREAL Beam Pro vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/xreal-beam-pro/
Last data update: 2026-10-07 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Specifications

| Spec | XREAL Beam Pro | XREAL Beam | XREAL Air 2 | XREAL xbx a01+ | Rokid Station 2 Spatial Computing Host | RayNeo Pocket TV |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $199 | — | $199 | $299 | $239 | $129 |
| Display type | None (handheld Android host; 6.5-inch touchscreen for control — drives connected XREAL glasses as the spatial display) | None (host adapter; drives connected XREAL glasses as a spatial display) | Sony 0.55-inch Micro-OLED | Micro-OLED (SeeYa 0.6-inch, dual-layer) | None (host device; capacitive touch panel for control) | None (pocket Google TV streaming box; no screen of its own — plugs into RayNeo XR glasses over USB-C) |
| Resolution | — | — | 1920x1080 | 1920x1080 | — | — |
| Pixels per degree | — | — | 49 | — | — | — |
| Field of view (°) | — | — | 46 | 50 | — | — |
| Refresh rate (Hz) | — | — | 120 | 120 | — | — |
| Brightness (nits) | — | — | 500 | 1600 | — | — |
| Virtual screen size (in) | — | — | 330 | 147 | — | — |
| HDR support | — | — | — | ✓ Yes | — | — |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | — | — | birdbath | birdbath | — | — |
| Dimming control | — | — | ✓ Yes | — | — | — |
| Prescription support | — | — | ✓ Yes | ✓ Yes | — | — |
| Diopter range | — | — | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D | — | — |
| Weight (g) | 208 | — | 72 | 62 | 181 | — |
| Color options | Pearl White | — | — | — | — | — |
| Foldable | — | ✕ No | ✕ No | ✕ No | ✕ No | — |
| IP rating | IP54 | — | — | — | — | — |
| Battery life (hours) | 3.5 | 3.5 | — | — | 5 | 5.5 |
| Charging method | USB-C, 27W fast charge (69% in 30 minutes, 100% in 69 minutes; 27W adapter sold separately) | USB-C, 27W fast charge (50% in 30 minutes); usable while charging | — | — | — | — |
| Charging time (min) | 1.15 | — | — | — | — | — |
| Connectivity | USB-C, Wi-Fi 6 | USB-C | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) | USB-C | USB-C (DisplayPort 1.2), Wi-Fi (dual-band) |
| Compatible devices | XREAL Air, XREAL Air 2, XREAL Air 2 Pro, XREAL Air 2 Ultra, XREAL One, XREAL One Pro | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | iOS, Android, Mac, PC, Steam Deck, ROG Ally | Rokid Max 2, Rokid Max | RayNeo Air series, RayNeo GT series |
| Operating system | NebulaOS (based on Android 14) with Google Play | — | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally | YodaOS-Master with spatial browser | Google TV (certified) |
| Chipset | Snapdragon spatial companion processor; 6GB RAM + 128GB storage (Wi-Fi base model, microSD up to 1TB) | — | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) | — | 8GB RAM, 128GB storage | 3GB RAM + 64GB storage (TF card expandable to 2TB); chip model not published |
| Camera | Dual 50MP (3D spatial, f/2.2) + 8MP front (3×) | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No | open-ear | open-ear | open-ear | ✕ No |
| Tracking | 3DoF | 3DoF | 3DoF | — | — | — |

Product pages: https://www.arcompare.com/ar-glasses/xreal-beam-pro/ · https://www.arcompare.com/ar-glasses/xreal-beam/ · https://www.arcompare.com/ar-glasses/xreal-air-2/ · https://www.arcompare.com/ar-glasses/xreal-xbx-a01/ · https://www.arcompare.com/ar-glasses/rokid-station-2/ · https://www.arcompare.com/ar-glasses/rayneo-pocket-tv/
Machine records: https://www.arcompare.com/data/products/xreal-beam-pro.json · https://www.arcompare.com/data/products/xreal-beam.json · https://www.arcompare.com/data/products/xreal-air-2.json · https://www.arcompare.com/data/products/xreal-xbx-a01.json · https://www.arcompare.com/data/products/rokid-station-2.json · https://www.arcompare.com/data/products/rayneo-pocket-tv.json
