# Compare XREAL Air vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/xreal-air/
Last data update: 2026-10-07 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Specifications

| Spec | XREAL Air | XREAL Air 2 | XREAL Air 2 Pro | XREAL Air 2 Ultra | TCL NxtWear S | RayNeo Air 3s Pro AR/XR Glasses |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $379 | $199 | $249 | $699 | $399 | $299 |
| Display type | Sony 0.68-inch Micro-OLED | Sony 0.55-inch Micro-OLED | Sony 0.55-inch Micro-OLED | Sony 0.55-inch Micro-OLED | Sony Micro-OLED | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Pixels per degree | 49 | 49 | 49 | 42 | 49 | 42 |
| Field of view (°) | 46 | 46 | 46 | 52 | 45 | 46 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 60 | 120 |
| Brightness (nits) | 400 | 500 | 500 | 500 | 400 | 1200 |
| Virtual screen size (in) | 201 | 330 | 330 | 385 | 130 | 201 |
| HDR support | — | — | ✕ No | ✕ No | ✕ No | — |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | — | — | 3-level electrochromic (0%, 35%, 100%) | 3-level electrochromic dimming | electrochromic (adjustable tint) | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens insert frame ships in the box; lenses fitted by an optician — XREAL published no partner list or diopter range for the original Air | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) | Prescription lens inserts (dedicated frame, incompatible with Air/Air 2 inserts; discontinued — availability uncertain) | Prescription inserts available | Prescription lens frame support (lenses separate) |
| Weight (g) | 79 | 72 | 75 | 80 | 89 | 76 |
| Frame style | — | — | wraparound | wraparound | wraparound | — |
| Color options | — | — | Dark Gray | Dark Gray | Dark Gray | — |
| Foldable | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No |
| Charging method | — | — | USB-C (powered by connected device) | — | USB-C (powered by connected device) | — |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) | USB-C | USB-C | USB-C | USB-C (DP Alt Mode) |
| Tethered | — | — | ✓ Yes | ✓ Yes | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | Android, PC, Mac, XREAL Beam | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally |
| Processing type | — | — | tethered | tethered | tethered | — |
| Operating system | Android, Windows, macOS, Steam Deck, ROG Ally; iPhone and HDMI hosts via the XREAL Adapter; consoles via XREAL Beam | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | NRSDK/XREAL SDK hosts: select Samsung Android phones, XREAL Beam Pro, Windows/Mac as display | — | None (plug-and-play external display); optional RayNeo Pocket TV host |
| Chipset | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) | None on-device (spatial features require XREAL Beam or host app) | None on-device (compute on tethered host: Samsung Galaxy S23+, Beam Pro, PC) | — | None (tethered display glasses) |
| Camera | ✕ No | ✕ No | ✕ No | ✓ Yes (2×) | ✕ No | ✕ No |
| Microphones | 2 | — | 2 | — | 2 | — |
| Speakers | open-ear | open-ear | directional · spatial audio | open-ear · spatial audio | open-ear | open-ear · spatial audio |
| Tracking | 3DoF | 3DoF | — | 6DoF | — | 0DoF |

Product pages: https://www.arcompare.com/ar-glasses/xreal-air/ · https://www.arcompare.com/ar-glasses/xreal-air-2/ · https://www.arcompare.com/ar-glasses/xreal-air-2-pro/ · https://www.arcompare.com/ar-glasses/xreal-air-2-ultra/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/ · https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/
Machine records: https://www.arcompare.com/data/products/xreal-air.json · https://www.arcompare.com/data/products/xreal-air-2.json · https://www.arcompare.com/data/products/xreal-air-2-pro.json · https://www.arcompare.com/data/products/xreal-air-2-ultra.json · https://www.arcompare.com/data/products/tcl-nxtwear-s.json · https://www.arcompare.com/data/products/rayneo-air-3s-pro.json
