# XREAL Air vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/xreal-air-vs-xreal-one-pro/
Specs updated: 2026-10-07 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Air is the better buy for most people at $220 less, unless you need the wider field of view.**

- Buy the XREAL Air if you want to spend $220 less ($379 vs $599) and you want the lighter 79g fit (vs 87g).
- Buy the XREAL One Pro if you want the wider 57° field of view (vs 46°), you need the brighter 700-nit display (vs 400 nits), you want HDR support, and you want spatial audio.

## Specifications

| Spec | XREAL Air | XREAL One Pro |
| --- | --- | --- |
| Price | $379 | $599 |
| Display type | Sony 0.68-inch Micro-OLED | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 49 | — |
| Field of view (°) | 46 | 57 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 400 | 700 |
| Virtual screen size (in) | 201 | 171 |
| HDR support | — | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | adjustable electrochromic |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens insert frame ships in the box; lenses fitted by an optician — XREAL published no partner list or diopter range for the original Air | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 79 | 87 |
| Frame style | — | wraparound |
| Color options | — | Dark Gray |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | — | tethered |
| Operating system | Android, Windows, macOS, Steam Deck, ROG Ally; iPhone and HDMI hosts via the XREAL Adapter; consoles via XREAL Beam | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/xreal-air/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/xreal-air.json · https://www.arcompare.com/data/products/xreal-one-pro.json
