# XREAL Air 2 vs XREAL Hub

Canonical comparison page: https://www.arcompare.com/compare/xreal-air-2-vs-xreal-hub/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Hub is not an alternative to the XREAL Air 2. It is a charging pass-through hub for XREAL glasses, so it adds to a pair of glasses rather than replacing one. Its recorded compatibility list includes the XREAL Air 2. The XREAL Air 2 has no live store listing we can point to.**

- Buy the XREAL Air 2 if you play on Steam Deck, you play on Nintendo Switch, you play on PlayStation, and you play on Xbox.
- Buy the XREAL Hub if you want to spend $159.01 less ($39.99 vs $199).

## Specifications

| Spec | XREAL Air 2 | XREAL Hub |
| --- | --- | --- |
| Price | $199 | $39.99 |
| Display type | Sony 0.55-inch Micro-OLED | None (charging pass-through hub; for XREAL Air series glasses) |
| Resolution | 1920x1080 | — |
| Pixels per degree | 49 | — |
| Field of view (°) | 46 | — |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 500 | — |
| Virtual screen size (in) | 330 | — |
| Color support | Full color | — |
| Optics type | birdbath | — |
| Dimming control | ✕ No | — |
| Prescription support | ✓ Yes | — |
| Diopter range | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) | — |
| Weight (g) | 72 | — |
| Frame style | — | inline USB-C hub |
| Foldable | ✕ No | — |
| Charging method | — | USB-C pass-through, up to 45W |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | XREAL Air, XREAL Air 2, XREAL Air 2 Pro, XREAL Air 2 Ultra |
| Operating system | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | — |
| Chipset | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) | — |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | ✕ No |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/xreal-air-2/ · https://www.arcompare.com/ar-glasses/xreal-hub/
Machine records: https://www.arcompare.com/data/products/xreal-air-2.json · https://www.arcompare.com/data/products/xreal-hub.json
