# XREAL Air 2 vs XREAL Air 2 Pro

Canonical comparison page: https://www.arcompare.com/compare/xreal-air-2-vs-xreal-air-2-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Air 2 is the better buy for most people at $50 less, unless you need spatial audio.**

- Buy the XREAL Air 2 if you want to spend $50 less ($199 vs $249).
- Buy the XREAL Air 2 Pro if you want spatial audio.

## Specifications

| Spec | XREAL Air 2 | XREAL Air 2 Pro |
| --- | --- | --- |
| Price | $199 | $249 |
| Display type | Sony 0.55-inch Micro-OLED | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 49 | 49 |
| Field of view (°) | 46 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 500 | 500 |
| Virtual screen size (in) | 330 | 330 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) |
| Weight (g) | 72 | 75 |
| Frame style | — | wraparound |
| Color options | — | Dark Gray |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox |
| Processing type | — | tethered |
| Operating system | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters |
| Chipset | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) | None on-device (spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/xreal-air-2/ · https://www.arcompare.com/ar-glasses/xreal-air-2-pro/
Machine records: https://www.arcompare.com/data/products/xreal-air-2.json · https://www.arcompare.com/data/products/xreal-air-2-pro.json
