# XREAL Air 2 Ultra vs XREAL xbx a01+

Canonical comparison page: https://www.arcompare.com/compare/xreal-air-2-ultra-vs-xreal-xbx-a01/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL xbx a01+ is the better buy for most people at $400 less, unless you need a built-in camera.**

- Buy the XREAL Air 2 Ultra if you want a built-in camera, you want spatial audio, and you want adjustable lens dimming.
- Buy the XREAL xbx a01+ if you want to spend $400 less ($299 vs $699), you need the brighter 1600-nit display (vs 500 nits), you want the lighter 62g fit (vs 80g), and you want HDR support.

## Specifications

| Spec | XREAL Air 2 Ultra | XREAL xbx a01+ |
| --- | --- | --- |
| Price | $699 | $299 |
| Display type | Sony 0.55-inch Micro-OLED | Micro-OLED (SeeYa 0.6-inch, dual-layer) |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 42 | — |
| Field of view (°) | 52 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 500 | 1600 |
| Virtual screen size (in) | 385 | 147 |
| HDR support | ✕ No | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | — |
| Transparency level | 3-level electrochromic dimming | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens inserts (dedicated frame, incompatible with Air/Air 2 inserts; discontinued — availability uncertain) | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D |
| Weight (g) | 80 | 62 |
| Frame style | wraparound | — |
| Color options | Dark Gray | — |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, PC, Mac, XREAL Beam | iOS, Android, Mac, PC, Steam Deck, ROG Ally |
| Processing type | tethered | — |
| Operating system | NRSDK/XREAL SDK hosts: select Samsung Android phones, XREAL Beam Pro, Windows/Mac as display | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally |
| Chipset | None on-device (compute on tethered host: Samsung Galaxy S23+, Beam Pro, PC) | — |
| Camera | ✓ Yes (2×) | ✕ No |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 6DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/xreal-air-2-ultra/ · https://www.arcompare.com/ar-glasses/xreal-xbx-a01/
Machine records: https://www.arcompare.com/data/products/xreal-air-2-ultra.json · https://www.arcompare.com/data/products/xreal-xbx-a01.json
