# XREAL Air 2 Ultra vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/xreal-air-2-ultra-vs-xreal-one-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL One Pro is the better buy for most people at $100 less, unless you need the lighter fit.**

- Buy the XREAL Air 2 Ultra if you want the lighter 80g fit (vs 87g), you need full 6DoF positional tracking, and you want a built-in camera.
- Buy the XREAL One Pro if you want to spend $100 less ($599 vs $699), you want the wider 57° field of view (vs 52°), you need the brighter 700-nit display (vs 500 nits), and you want HDR support.

## Specifications

| Spec | XREAL Air 2 Ultra | XREAL One Pro |
| --- | --- | --- |
| Price | $699 | $599 |
| Display type | Sony 0.55-inch Micro-OLED | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 42 | — |
| Field of view (°) | 52 | 57 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 500 | 700 |
| Virtual screen size (in) | 385 | 171 |
| HDR support | ✕ No | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | 3-level electrochromic dimming | adjustable electrochromic |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens inserts (dedicated frame, incompatible with Air/Air 2 inserts; discontinued — availability uncertain) | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 80 | 87 |
| Frame style | wraparound | wraparound |
| Color options | Dark Gray | Dark Gray |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, PC, Mac, XREAL Beam | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | tethered | tethered |
| Operating system | NRSDK/XREAL SDK hosts: select Samsung Android phones, XREAL Beam Pro, Windows/Mac as display | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | None on-device (compute on tethered host: Samsung Galaxy S23+, Beam Pro, PC) | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✓ Yes (2×) | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear · spatial audio | directional · spatial audio |
| Tracking | 6DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/xreal-air-2-ultra/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/xreal-air-2-ultra.json · https://www.arcompare.com/data/products/xreal-one-pro.json
