# XREAL Air 2 Ultra vs XREAL Hub

Canonical comparison page: https://www.arcompare.com/compare/xreal-air-2-ultra-vs-xreal-hub/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Hub is not an alternative to the XREAL Air 2 Ultra. It is a charging pass-through hub for XREAL glasses, so it adds to a pair of glasses rather than replacing one. Its recorded compatibility list includes the XREAL Air 2 Ultra. The XREAL Air 2 Ultra is discontinued.**

- Buy the XREAL Air 2 Ultra if you want a built-in camera.
- Buy the XREAL Hub if you want to spend $659.01 less ($39.99 vs $699).

## Specifications

| Spec | XREAL Air 2 Ultra | XREAL Hub |
| --- | --- | --- |
| Price | $699 | $39.99 |
| Display type | Sony 0.55-inch Micro-OLED | None (charging pass-through hub; for XREAL Air series glasses) |
| Resolution | 1920x1080 | — |
| Pixels per degree | 42 | — |
| Field of view (°) | 52 | — |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 500 | — |
| Virtual screen size (in) | 385 | — |
| HDR support | ✕ No | — |
| Color support | Full color | — |
| Optics type | birdbath | — |
| Dimming control | ✓ Yes | — |
| Transparency level | 3-level electrochromic dimming | — |
| Prescription support | ✓ Yes | — |
| Diopter range | Prescription lens inserts (dedicated frame, incompatible with Air/Air 2 inserts; discontinued — availability uncertain) | — |
| Weight (g) | 80 | — |
| Frame style | wraparound | inline USB-C hub |
| Color options | Dark Gray | — |
| Foldable | ✕ No | — |
| Charging method | — | USB-C pass-through, up to 45W |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, PC, Mac, XREAL Beam | XREAL Air, XREAL Air 2, XREAL Air 2 Pro, XREAL Air 2 Ultra |
| Processing type | tethered | — |
| Operating system | NRSDK/XREAL SDK hosts: select Samsung Android phones, XREAL Beam Pro, Windows/Mac as display | — |
| Chipset | None on-device (compute on tethered host: Samsung Galaxy S23+, Beam Pro, PC) | — |
| Camera | ✓ Yes (2×) | ✕ No |
| Speakers | open-ear · spatial audio | ✕ No |
| Tracking | 6DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/xreal-air-2-ultra/ · https://www.arcompare.com/ar-glasses/xreal-hub/
Machine records: https://www.arcompare.com/data/products/xreal-air-2-ultra.json · https://www.arcompare.com/data/products/xreal-hub.json
