# XREAL Air 2 Pro vs XREAL Air 2 Ultra

Canonical comparison page: https://www.arcompare.com/compare/xreal-air-2-pro-vs-xreal-air-2-ultra/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Air 2 Pro is the better buy for most people at $450 less, unless you need the wider field of view.**

- Buy the XREAL Air 2 Pro if you want to spend $450 less ($249 vs $699), you want the lighter 75g fit (vs 80g), you play on Steam Deck, and you play on Nintendo Switch.
- Buy the XREAL Air 2 Ultra if you want the wider 52° field of view (vs 46°) and you want a built-in camera.

## Specifications

| Spec | XREAL Air 2 Pro | XREAL Air 2 Ultra |
| --- | --- | --- |
| Price | $249 | $699 |
| Display type | Sony 0.55-inch Micro-OLED | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 49 | 42 |
| Field of view (°) | 46 | 52 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 500 | 500 |
| Virtual screen size (in) | 330 | 385 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | 3-level electrochromic (0%, 35%, 100%) | 3-level electrochromic dimming |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) | Prescription lens inserts (dedicated frame, incompatible with Air/Air 2 inserts; discontinued — availability uncertain) |
| Weight (g) | 75 | 80 |
| Frame style | wraparound | wraparound |
| Color options | Dark Gray | Dark Gray |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | Android, PC, Mac, XREAL Beam |
| Processing type | tethered | tethered |
| Operating system | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | NRSDK/XREAL SDK hosts: select Samsung Android phones, XREAL Beam Pro, Windows/Mac as display |
| Chipset | None on-device (spatial features require XREAL Beam or host app) | None on-device (compute on tethered host: Samsung Galaxy S23+, Beam Pro, PC) |
| Camera | ✕ No | ✓ Yes (2×) |
| Microphones | 2 | — |
| Speakers | directional · spatial audio | open-ear · spatial audio |
| Tracking | — | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/xreal-air-2-pro/ · https://www.arcompare.com/ar-glasses/xreal-air-2-ultra/
Machine records: https://www.arcompare.com/data/products/xreal-air-2-pro.json · https://www.arcompare.com/data/products/xreal-air-2-ultra.json
