# Compare XREAL 1S vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/xreal-1s/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs XREAL One Pro: Bottom line: the XREAL 1S is the better buy for most people at $150 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/xreal-1s-vs-xreal-one-pro/
- vs XREAL xbx a01+: Bottom line: the XREAL xbx a01+ is the better buy for most people at $150 less, unless you need spatial audio. Full verdict: https://www.arcompare.com/compare/xreal-1s-vs-xreal-xbx-a01/
- vs XREAL Air 2 Pro: Bottom line: the XREAL Air 2 Pro is the better buy for most people at $200 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/xreal-1s-vs-xreal-air-2-pro/
- vs VITURE Luma XR: Bottom line: the VITURE Luma XR is the better buy for most people at $50 less. Full verdict: https://www.arcompare.com/compare/viture-luma-xr-vs-xreal-1s/
- vs VITURE Pro XR: Bottom line: the VITURE Pro XR is the better buy for most people, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/viture-pro-xr-vs-xreal-1s/

## Specifications

| Spec | XREAL 1S | XREAL One Pro | XREAL xbx a01+ | XREAL Air 2 Pro | VITURE Luma XR | VITURE Pro XR |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $449 | $599 | $299 | $249 | $399 | $459 |
| Display type | Sony Micro-OLED (1200p panels) | 0.55-inch Sony Micro-OLED | Micro-OLED (SeeYa 0.6-inch, dual-layer) | Sony 0.55-inch Micro-OLED | Sony Micro-OLED (enhanced panels, 50% sharper than VITURE Pro) | Sony Micro-OLED |
| Resolution | 1920x1200 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1200 | 1920x1080 |
| Pixels per degree | — | — | — | 49 | — | — |
| Field of view (°) | 52 | 57 | 50 | 46 | 50 | 46 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 | 120 |
| Brightness (nits) | 700 | 700 | 1600 | 500 | 1000 | 1000 |
| Virtual screen size (in) | 171 | 171 | 147 | 330 | 146 | 135 |
| HDR support | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | 3-level electrochromic (0%, 35%, 100%) | adjustable electrochromic | — | 3-level electrochromic (0%, 35%, 100%) | electrochromic film (0.5-40% transmittance) | 2-level electrochromic film |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) | 0.00 to -6.00 | 0.00 to -5.00 |
| Weight (g) | 82 | 87 | 62 | 75 | 77 | 77 |
| Frame style | wraparound | wraparound | — | wraparound | wraparound | wraparound |
| Color options | Cobalt Blue | Dark Gray | — | Dark Gray | Translucent Black | Black |
| Foldable | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) | — | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C | USB-C (DP Alt Mode) | USB-C | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad | iOS, Android, Mac, PC, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | tethered | — | tethered | tethered | tethered |
| Operating system | iPhone, Android, Windows, macOS, Steam Deck, Switch/Switch 2 (via Neo hub) | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 (via adapters) | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock |
| Chipset | XREAL X1 chip (3ms latency, 120Hz) | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash | — | None on-device (spatial features require XREAL Beam or host app) | None on-device (host-powered; SpaceWalker app ecosystem) | None on-device (host-powered) |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | 2 | 2 | — | 2 | 2 | 2 |
| Speakers | directional · spatial audio | directional · spatial audio | open-ear | directional · spatial audio | directional · spatial audio | directional · spatial audio |
| Tracking | 3DoF | 3DoF | — | — | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/xreal-1s/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/ · https://www.arcompare.com/ar-glasses/xreal-xbx-a01/ · https://www.arcompare.com/ar-glasses/xreal-air-2-pro/ · https://www.arcompare.com/ar-glasses/viture-luma-xr/ · https://www.arcompare.com/ar-glasses/viture-pro-xr/
Machine records: https://www.arcompare.com/data/products/xreal-1s.json · https://www.arcompare.com/data/products/xreal-one-pro.json · https://www.arcompare.com/data/products/xreal-xbx-a01.json · https://www.arcompare.com/data/products/xreal-air-2-pro.json · https://www.arcompare.com/data/products/viture-luma-xr.json · https://www.arcompare.com/data/products/viture-pro-xr.json
