# Compare XREAL 1 Pro+ vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/xreal-1-pro-plus/
Last data update: 2026-11-16 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs XREAL One Pro: Bottom line: the XREAL 1 Pro+ is the better buy for most people. Full verdict: https://www.arcompare.com/compare/xreal-1-pro-plus-vs-xreal-one-pro/
- vs XREAL 1S: Bottom line: the XREAL 1S is the better buy for most people at $150 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/xreal-1-pro-plus-vs-xreal-1s/
- vs XREAL One: Bottom line: the XREAL One is the better buy for most people at $200 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/xreal-1-pro-plus-vs-xreal-one/
- vs VITURE Luma Pro: Bottom line: the VITURE Luma Pro is the better buy for most people at $100 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/viture-luma-pro-vs-xreal-1-pro-plus/
- vs VITURE Beast XR Glasses: Bottom line: the VITURE Beast XR Glasses is the better buy for most people at $50 less. Full verdict: https://www.arcompare.com/compare/viture-beast-vs-xreal-1-pro-plus/

## Specifications

| Spec | XREAL 1 Pro+ | XREAL One Pro | XREAL 1S | XREAL One | VITURE Luma Pro | VITURE Beast XR Glasses |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $599 | $599 | $449 | $399 | $499 | $549 |
| Display type | 0.55-inch Sony Micro-OLED | 0.55-inch Sony Micro-OLED | Sony Micro-OLED (1200p panels) | 0.68-inch Sony Micro-OLED | Sony Micro-OLED (50% sharper than VITURE Pro) | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics |
| Resolution | 1920x1080 | 1920x1080 | 1920x1200 | 1920x1080 | 1920x1200 | 1920x1200 |
| Pixels per degree | 40 | — | — | 42 | — | — |
| Field of view (°) | 57 | 57 | 52 | 50 | 52 | 58 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 | 120 |
| Brightness (nits) | 1200 | 700 | 700 | 600 | 1000 | 1250 |
| Virtual screen size (in) | 171 | 171 | 171 | 147 | 152 | 174 |
| HDR support | ✓ Yes | ✓ Yes | ✕ No | ✕ No | — | — |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | X Prism | X Prism | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | — | adjustable electrochromic | 3-level electrochromic (0%, 35%, 100%) | 3-level electrochromic (0%, 35%, 100%) | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lenses sold separately by XREAL ($59.90); lens frame not included | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | Prescription frame support (no built-in myopia dials) |
| Weight (g) | — | 87 | 82 | 84 | 79 | 88 |
| Frame style | glasses | wraparound | wraparound | wraparound | glasses | — |
| Color options | — | Dark Gray | Cobalt Blue | Black | — | — |
| Foldable | — | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | — | — |
| Connectivity | USB-C | USB-C | USB-C | USB-C | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad, iPhone 17 | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, iPhone 17 | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad, iPhone 17 | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin, iPhone 17, Samsung Galaxy S8 to S26, Samsung Galaxy Z Fold to Z Fold7, Samsung Galaxy Z Flip7, Google Pixel 8, 9 and 10 | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin, iPhone 17, Samsung Galaxy S8 to S26, Samsung Galaxy Z Fold to Z Fold7, Samsung Galaxy Z Flip7, Google Pixel 8, 9 and 10 |
| Processing type | tethered | tethered | tethered | tethered | tethered | — |
| Operating system | — | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) | iPhone, Android, Windows, macOS, Steam Deck, Switch/Switch 2 (via Neo hub) | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, consoles (via adapter/Hub) | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 | iOS, Android, Windows, macOS, consoles/handhelds |
| Chipset | XREAL X1 | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash | XREAL X1 chip (3ms latency, 120Hz) | XREAL X1 spatial computing chip (~3ms M2P latency) | None on-device (host-powered; SpaceWalker ecosystem) | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | RGB |
| Microphones | 4 | 2 | 2 | 2 | — | — |
| Speakers | open-ear | directional · spatial audio | directional · spatial audio | directional · spatial audio | open-ear | open-ear |
| Tracking | 3DoF | 3DoF | 3DoF | 3DoF | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/xreal-1-pro-plus/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/ · https://www.arcompare.com/ar-glasses/xreal-1s/ · https://www.arcompare.com/ar-glasses/xreal-one/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/ · https://www.arcompare.com/ar-glasses/viture-beast/
Machine records: https://www.arcompare.com/data/products/xreal-1-pro-plus.json · https://www.arcompare.com/data/products/xreal-one-pro.json · https://www.arcompare.com/data/products/xreal-1s.json · https://www.arcompare.com/data/products/xreal-one.json · https://www.arcompare.com/data/products/viture-luma-pro.json · https://www.arcompare.com/data/products/viture-beast.json
