# XREAL 1 Pro+ vs XREAL Beam Pro

Canonical comparison page: https://www.arcompare.com/compare/xreal-1-pro-plus-vs-xreal-beam-pro/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Beam Pro is not an alternative to the XREAL 1 Pro+. It is a handheld Android host for XREAL glasses, so it adds to a pair of glasses rather than replacing one.**

- Buy the XREAL Beam Pro if you want to spend $400 less ($199 vs $599) and you want a built-in camera.

## Specifications

| Spec | XREAL 1 Pro+ | XREAL Beam Pro |
| --- | --- | --- |
| Price | $599 | $199 |
| Display type | 0.55-inch Sony Micro-OLED | None (handheld Android host; 6.5-inch touchscreen for control — drives connected XREAL glasses as the spatial display) |
| Resolution | 1920x1080 | — |
| Pixels per degree | 40 | — |
| Field of view (°) | 57 | — |
| Refresh rate (Hz) | 120 | — |
| Brightness (nits) | 1200 | — |
| Virtual screen size (in) | 171 | — |
| HDR support | ✓ Yes | — |
| Color support | Full color | Full color |
| Optics type | X Prism | — |
| Dimming control | ✓ Yes | — |
| Prescription support | ✓ Yes | — |
| Diopter range | Prescription lenses sold separately by XREAL ($59.90); lens frame not included | — |
| Weight (g) | — | 208 |
| Frame style | glasses | — |
| Color options | — | Pearl White |
| IP rating | — | IP54 |
| Battery life (hours) | — | 3.5 |
| Charging method | USB-C (powered by connected device) | USB-C, 27W fast charge (69% in 30 minutes, 100% in 69 minutes; 27W adapter sold separately) |
| Charging time | — | 1 h 9 min |
| Connectivity | USB-C | USB-C, Wi-Fi 6 |
| Tethered | ✓ Yes | — |
| Compatible devices | — | XREAL Air, XREAL Air 2, XREAL Air 2 Pro, XREAL Air 2 Ultra, XREAL One, XREAL One Pro |
| Processing type | tethered | — |
| Operating system | — | NebulaOS (based on Android 14) with Google Play |
| Chipset | XREAL X1 | Snapdragon spatial companion processor; 6GB RAM + 128GB storage (Wi-Fi base model, microSD up to 1TB) |
| Camera | ✕ No | Dual 50MP (3D spatial, f/2.2) + 8MP front (3×) |
| Microphones | 4 | — |
| Speakers | open-ear | ✕ No |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/xreal-1-pro-plus/ · https://www.arcompare.com/ar-glasses/xreal-beam-pro/
Machine records: https://www.arcompare.com/data/products/xreal-1-pro-plus.json · https://www.arcompare.com/data/products/xreal-beam-pro.json
