# Compare Vuzix Z100 vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/vuzix-z100/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Vuzix M400 Smart Glasses: Bottom line: the Vuzix Z100 is the better buy for most people at $1000 less, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/vuzix-m400-vs-vuzix-z100/
- vs Amazon Echo Frames: Bottom line: the Amazon Echo Frames is the better buy for most people at $230 less, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/amazon-echo-frames-vs-vuzix-z100/
- vs Vuzix Ultralite Pro: Bottom line: the Vuzix Z100 is the better buy for most people, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/vuzix-ultralite-pro-vs-vuzix-z100/
- vs Oakley Meta Vanguard: Bottom line: the Vuzix Z100 is the better buy for most people, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/oakley-meta-vanguard-vs-vuzix-z100/
- vs Inmo GO: Bottom line: the Inmo GO is the better buy for most people at $100.99 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/inmo-go-vs-vuzix-z100/

## Specifications

| Spec | Vuzix Z100 | Vuzix M400 Smart Glasses | Amazon Echo Frames (3rd Gen) | Vuzix Ultralite Pro | Oakley Meta Vanguard | Inmo GO |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $500 | $1,500 | $270 | — | $499 | $399 |
| Display type | microLED waveguide, monochrome green, monocular (right eye) | OLED micro-display, monocular (not see-through waveguide) | — | Full-color binocular waveguide (Avegant light engine) | none (peripheral status LED for HR/power-zone alerts) | Micro-OLED |
| Resolution | 640x480 | 640x360 | — | — | — | 1280x720 |
| Field of view (°) | 30 | 16.8 | — | 30 | — | 40 |
| Refresh rate (Hz) | — | — | — | — | — | 60 |
| Brightness (nits) | — | — | — | — | — | 600 |
| HDR support | ✕ No | — | ✕ No | ✕ No | ✕ No | — |
| Color support | Monochrome | Monochrome | — | Full color | — | Full color |
| Optics type | waveguide | — | — | waveguide | Prizm lens technology | — |
| Dimming control | ✓ Yes | ✓ Yes | — | — | ✓ Yes | ✓ Yes |
| Transparency level | see-through monochrome HUD | — | — | see-through (minimal forward light leakage) | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available ($149.99) | Works alongside prescription glasses / safety frames via mounting options | Prescription-ready frames tested for +3.00 to -6.00 D; glazed by your optician or Amazon-named partners (Lensabl, Boomerang) | Prescription-ready push-pull Rx lens system (announced OEM platform) | Prescription lenses at participating certified retailers only (Meta help center); no range documented; not orderable with Rx on Meta.com or Oakley.com | Prescription lenses sold by INMO ($130, myopia only) |
| Weight (g) | 38 | 190 | 39 | 80 | 66 | 82 |
| Frame style | rectangular | — | multiple styles (square, round, rectangle, modern rectangle, cat eye) | classic unisex | shield sport wrap | glasses |
| Color options | Black | — | Classic Black, Charcoal Gray, Blue Tortoise, Havana Brown | — | Black / Prizm 24K, White / Prizm Black, Black / Prizm Road, White / Prizm Sapphire | — |
| Foldable | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No |
| IP rating | — | — | IPX4 | — | IP67 | — |
| Battery life (hours) | 48 | 2 | 6 | — | 9 | — |
| Charging method | USB-C | — | USB-C charging stand | — | charging case (USB-C on case) | — |
| Charging time (min) | — | — | 2.5 | — | 1.25 | — |
| Connectivity | Bluetooth, WiFi | USB-C | Bluetooth 5.0 | Bluetooth, WiFi | Bluetooth 5.3, Wi-Fi 6 | USB-C |
| Tethered | ✕ No | — | ✕ No | ✕ No | ✕ No | — |
| Compatible devices | iOS, Android | Standalone, iOS, Android | iOS, Android | Android, iOS | iOS, Android | Android |
| Processing type | phone | — | phone | on-device | on-device | — |
| Operating system | Vuzix Connect app (iOS/Android); Android + iOS SDKs | Android 9.0 (upgraded builds available; APK sideloading) | proprietary | — | Meta AI app (iOS/Android companion) | — |
| Chipset | None onboard — smartphone companion device | Qualcomm Snapdragon XR1 (8-core, 2.52GHz), 6GB RAM, 64GB storage | — | Qualcomm AR1 | Qualcomm Snapdragon AR1 Gen 1 | ARM processor |
| Camera | ✕ No | 12.8MP | ✕ No | ✓ Yes | 12 MP ultra-wide (122° FOV), 3K video | ✕ No |
| Microphones | 1 | — | 4 | 2 | 5 | — |
| Speakers | open-ear | open-ear | open-ear | open-ear | open-ear | bone-conduction |
| Tracking | — | 3DoF | — | — | — | 3DoF |
| Voice control | — | — | ✓ Yes | ✓ Yes | ✓ Yes | — |
| AI assistant | — | — | Alexa | — | Meta AI | — |

Product pages: https://www.arcompare.com/ar-glasses/vuzix-z100/ · https://www.arcompare.com/ar-glasses/vuzix-m400/ · https://www.arcompare.com/ar-glasses/amazon-echo-frames/ · https://www.arcompare.com/ar-glasses/vuzix-ultralite-pro/ · https://www.arcompare.com/ar-glasses/oakley-meta-vanguard/ · https://www.arcompare.com/ar-glasses/inmo-go/
Machine records: https://www.arcompare.com/data/products/vuzix-z100.json · https://www.arcompare.com/data/products/vuzix-m400.json · https://www.arcompare.com/data/products/amazon-echo-frames.json · https://www.arcompare.com/data/products/vuzix-ultralite-pro.json · https://www.arcompare.com/data/products/oakley-meta-vanguard.json · https://www.arcompare.com/data/products/inmo-go.json
