# Compare Vuzix Ultralite Pro vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/vuzix-ultralite-pro/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Vuzix M400 Smart Glasses: Bottom line: the Vuzix Ultralite Pro is the better buy for most people, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/vuzix-m400-vs-vuzix-ultralite-pro/
- vs Vuzix Z100: Bottom line: the Vuzix Z100 is the better buy for most people, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/vuzix-ultralite-pro-vs-vuzix-z100/
- vs Meta Adventurer: Bottom line: the Meta Adventurer is the better buy for most people. Full verdict: https://www.arcompare.com/compare/meta-adventurer-vs-vuzix-ultralite-pro/
- vs Meta Fury: Bottom line: the Meta Fury is the better buy for most people. Full verdict: https://www.arcompare.com/compare/meta-fury-vs-vuzix-ultralite-pro/
- vs Ray-Ban Meta: Bottom line: the Vuzix Ultralite Pro is the better buy for most people. Full verdict: https://www.arcompare.com/compare/ray-ban-meta-gen-3-vs-vuzix-ultralite-pro/

## Specifications

| Spec | Vuzix Ultralite Pro | Vuzix M400 Smart Glasses | Vuzix Z100 | Meta Adventurer | Meta Fury | Ray-Ban Meta (Gen 3) |
| --- | --- | --- | --- | --- | --- | --- |
| Price | — | $1,500 | $500 | $299 | $299 | $449 |
| Display type | Full-color binocular waveguide (Avegant light engine) | OLED micro-display, monocular (not see-through waveguide) | microLED waveguide, monochrome green, monocular (right eye) | none | none | — |
| Resolution | — | 640x360 | 640x480 | — | — | — |
| Field of view (°) | 30 | 16.8 | 30 | — | — | — |
| HDR support | ✕ No | — | ✕ No | — | — | — |
| Color support | Full color | Monochrome | Monochrome | — | — | — |
| Optics type | waveguide | — | waveguide | — | — | — |
| Dimming control | — | ✓ Yes | ✓ Yes | — | — | — |
| Transparency level | see-through (minimal forward light leakage) | — | see-through monochrome HUD | — | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription-ready push-pull Rx lens system (announced OEM platform) | Works alongside prescription glasses / safety frames via mounting options | Prescription inserts available ($149.99) | -12 to +2.25 total power installed at an optician (Meta's Rx Lens Swap frame protection applies); -6 to +2.25 ordered on Meta.com | -12 to +2.25 total power installed at an optician (Meta's Rx Lens Swap frame protection applies); -6 to +2.25 ordered on Meta.com | -12.00 to +6.00 total power (US); Gen 3 Aviator style -6.00 to +4.00 |
| Weight (g) | 80 | 190 | 38 | 53 | 60 | — |
| Frame style | classic unisex | — | rectangular | rectangle | bold oversized square | Wayfarer, Aviator, and Zena styles |
| Color options | — | — | Black | Classic Black, Classic Tortoise, Merlot, Linen | Classic Black, Mahogany, Racing Green, Sandstone | Havana, Matte Black, Shiny Black, Transparent Black, Transparent Matte Ocean Blue, Transparent Umber, Milky Warm Beige, Milky Grey Lilac |
| Foldable | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Battery life (hours) | — | 2 | 48 | 8 | 8 | 9 |
| Charging method | — | — | USB-C | folding charging case (adds up to 40 hours) | folding charging case (adds up to 40 hours) | charging case (included) |
| Connectivity | Bluetooth, WiFi | USB-C | Bluetooth, WiFi | — | — | — |
| Tethered | ✕ No | — | ✕ No | ✕ No | ✕ No | — |
| Compatible devices | Android, iOS | Standalone, iOS, Android | iOS, Android | iOS, Android | iOS, Android | — |
| Processing type | on-device | — | phone | phone | phone | — |
| Operating system | — | Android 9.0 (upgraded builds available; APK sideloading) | Vuzix Connect app (iOS/Android); Android + iOS SDKs | Meta AI app (iOS/Android companion) | Meta AI app (iOS/Android companion) | — |
| Chipset | Qualcomm AR1 | Qualcomm Snapdragon XR1 (8-core, 2.52GHz), 6GB RAM, 64GB storage | None onboard — smartphone companion device | Qualcomm Snapdragon AR1 Gen 1 | Qualcomm Snapdragon AR1 Gen 1 | — |
| Camera | ✓ Yes | 12.8MP | ✕ No | 12MP, up to 3K video | 12MP, up to 3K video | 12MP, 3K Ultra HD video |
| Microphones | 2 | — | 1 | — | — | 6 |
| Speakers | open-ear | open-ear | open-ear | open-ear | open-ear | open-ear |
| Tracking | — | 3DoF | — | — | — | — |
| Voice control | ✓ Yes | — | — | ✓ Yes | ✓ Yes | ✓ Yes |
| AI assistant | — | — | — | Meta AI | Meta AI | Meta AI |

Product pages: https://www.arcompare.com/ar-glasses/vuzix-ultralite-pro/ · https://www.arcompare.com/ar-glasses/vuzix-m400/ · https://www.arcompare.com/ar-glasses/vuzix-z100/ · https://www.arcompare.com/ar-glasses/meta-adventurer/ · https://www.arcompare.com/ar-glasses/meta-fury/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-gen-3/
Machine records: https://www.arcompare.com/data/products/vuzix-ultralite-pro.json · https://www.arcompare.com/data/products/vuzix-m400.json · https://www.arcompare.com/data/products/vuzix-z100.json · https://www.arcompare.com/data/products/meta-adventurer.json · https://www.arcompare.com/data/products/meta-fury.json · https://www.arcompare.com/data/products/ray-ban-meta-gen-3.json
