# Compare Vuzix M400 Smart Glasses vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/vuzix-m400/
Last data update: 2026-10-07 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Vuzix Z100: Bottom line: the Vuzix Z100 is the better buy for most people at $1000 less, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/vuzix-m400-vs-vuzix-z100/
- vs Vuzix Ultralite Pro: Bottom line: the Vuzix Ultralite Pro is the better buy for most people, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/vuzix-m400-vs-vuzix-ultralite-pro/
- vs RealWear Navigator 520: Bottom line: the Vuzix M400 Smart Glasses is the better buy for most people at $1650.01 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/realwear-navigator-520-vs-vuzix-m400/
- vs Rokid Glasses: Bottom line: the Rokid Glasses is the better buy for most people at $800.99 less. Full verdict: https://www.arcompare.com/compare/rokid-glasses-vs-vuzix-m400/

## Specifications

| Spec | Vuzix M400 Smart Glasses | Vuzix Z100 | Vuzix Ultralite Pro | RealWear Navigator 520 | Legato Frames | Rokid Glasses (2025 consumer AI+AR glasses) |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $1,500 | $500 | — | $3,150 | $999 | $699 |
| Display type | OLED micro-display, monocular (not see-through waveguide) | microLED waveguide, monochrome green, monocular (right eye) | Full-color binocular waveguide (Avegant light engine) | HyperDisplay monocular LCD (occluded, boom-arm mounted) | — | dual green MicroLED light engines (JBD Hummingbird Mini II) into diffractive waveguides, binocular |
| Resolution | 640x360 | 640x480 | — | 1280x720 | — | 480x400 |
| Pixels per degree | — | — | — | 53.3 | — | — |
| Field of view (°) | 16.8 | 30 | 30 | 24 | — | 30 |
| Brightness (nits) | — | — | — | — | — | 1500 |
| HDR support | — | ✕ No | ✕ No | — | — | — |
| Color support | Monochrome | Monochrome | Full color | Monochrome | — | Full color |
| Optics type | — | waveguide | waveguide | — | — | waveguide |
| Dimming control | ✓ Yes | ✓ Yes | — | ✓ Yes | — | ✓ Yes |
| Transparency level | — | see-through monochrome HUD | see-through (minimal forward light leakage) | — | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Works alongside prescription glasses / safety frames via mounting options | Prescription inserts available ($149.99) | Prescription-ready push-pull Rx lens system (announced OEM platform) | Worn with prescription glasses, safety glasses, or hard hats | prescription lenses -10.0 to +5.0 (Pentax lenses; progressive readers +1.0 to +3.0) | yes, via magnetic clip-in corrective lens frame |
| Weight (g) | 190 | 38 | 80 | 270 | 27 | 49 |
| Frame style | — | rectangular | classic unisex | — | everyday prescription eyewear | — |
| Color options | — | Black | — | — | — | — |
| Foldable | ✕ No | ✓ Yes | ✓ Yes | ✕ No | — | ✕ No |
| IP rating | — | — | — | — | — | IPX4 |
| Battery life (hours) | 2 | 48 | — | 8 | 10 | 9 |
| Charging method | — | USB-C | — | — | wireless charging pad (USB-C powered); 30-minute quick charge gives about 2 hours | — |
| Charging time (min) | — | — | — | — | 2 | — |
| Connectivity | USB-C | Bluetooth, WiFi | Bluetooth, WiFi | USB-C | Bluetooth 5.3 | — |
| Tethered | — | ✕ No | ✕ No | — | — | — |
| Compatible devices | Standalone, iOS, Android | iOS, Android | Android, iOS | Standalone | — | iOS, Android |
| Processing type | — | phone | on-device | — | — | — |
| Operating system | Android 9.0 (upgraded builds available; APK sideloading) | Vuzix Connect app (iOS/Android); Android + iOS SDKs | — | Android 11 (RealWear voice-first UI, WearHF) | — | Rokid AI (supports ChatGPT, Gemini, DeepSeek, Microsoft Translator, Google Maps integrations); 89-language translation, 5 offline |
| Chipset | Qualcomm Snapdragon XR1 (8-core, 2.52GHz), 6GB RAM, 64GB storage | None onboard — smartphone companion device | Qualcomm AR1 | Qualcomm Snapdragon 662 (8-core 2.0GHz, Adreno 610), 4GB RAM, 64GB storage | — | Qualcomm Snapdragon AR1 + NXP RT600 low-power co-processor, on-device |
| Camera | 12.8MP | ✕ No | ✓ Yes | 48MP | ✕ No | 12MP |
| Microphones | — | 1 | 2 | — | — | — |
| Speakers | open-ear | open-ear | open-ear | open-ear | open-ear | open-ear |
| Tracking | 3DoF | — | — | 3DoF | — | 0DoF |
| Voice control | — | — | ✓ Yes | — | — | — |

Product pages: https://www.arcompare.com/ar-glasses/vuzix-m400/ · https://www.arcompare.com/ar-glasses/vuzix-z100/ · https://www.arcompare.com/ar-glasses/vuzix-ultralite-pro/ · https://www.arcompare.com/ar-glasses/realwear-navigator-520/ · https://www.arcompare.com/ar-glasses/legato-frames/ · https://www.arcompare.com/ar-glasses/rokid-glasses/
Machine records: https://www.arcompare.com/data/products/vuzix-m400.json · https://www.arcompare.com/data/products/vuzix-z100.json · https://www.arcompare.com/data/products/vuzix-ultralite-pro.json · https://www.arcompare.com/data/products/realwear-navigator-520.json · https://www.arcompare.com/data/products/legato-frames.json · https://www.arcompare.com/data/products/rokid-glasses.json
