# Compare Vuzix LX1 vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/vuzix-lx1/
Last data update: 2026-11-16 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Vuzix M400 Smart Glasses: Bottom line: the Vuzix M400 Smart Glasses is the better buy for most people at $700 less. Full verdict: https://www.arcompare.com/compare/vuzix-lx1-vs-vuzix-m400/
- vs Vuzix Z100: Bottom line: the Vuzix LX1 is the one you can buy now; the Vuzix Z100 is discontinued. Full verdict: https://www.arcompare.com/compare/vuzix-lx1-vs-vuzix-z100/
- vs Vuzix Ultralite Pro: Bottom line: the Vuzix LX1 is the one you can buy now; the Vuzix Ultralite Pro is not on sale yet. Full verdict: https://www.arcompare.com/compare/vuzix-lx1-vs-vuzix-ultralite-pro/
- vs RealWear Navigator 520: Bottom line: the Vuzix LX1 is the one you can buy now; the RealWear Navigator 520 has no store listing we track. Full verdict: https://www.arcompare.com/compare/realwear-navigator-520-vs-vuzix-lx1/
- vs Legato Frames: Bottom line: the Vuzix LX1 is the one you can buy now; the Legato Frames is out of stock at every store we track. Full verdict: https://www.arcompare.com/compare/legato-frames-vs-vuzix-lx1/

## Specifications

| Spec | Vuzix LX1 | Vuzix M400 Smart Glasses | Vuzix Z100 | Vuzix Ultralite Pro | RealWear Navigator 520 | Legato Frames |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $2,199.99 | $1,499.99 | $499.99 | — | $3,150 | $999 |
| Display type | monocular OLED | OLED micro-display, monocular (not see-through waveguide) | microLED waveguide, monochrome green, monocular (right eye) | Full-color binocular waveguide (Avegant light engine) | HyperDisplay monocular LCD (occluded, boom-arm mounted) | — |
| Resolution | — | 640x360 | 640x480 | — | 1280x720 | — |
| Pixels per degree | — | — | — | — | 53.3 | — |
| Field of view (°) | — | 16.8 | 30 | 30 | 24 | — |
| HDR support | — | — | ✕ No | ✕ No | — | — |
| Color support | Full color | Full color | Monochrome | Full color | Full color | — |
| Optics type | — | — | waveguide | waveguide | — | — |
| Dimming control | — | ✓ Yes | ✕ No | — | ✓ Yes | — |
| Transparency level | — | — | see-through monochrome HUD | see-through (minimal forward light leakage) | — | — |
| Prescription support | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | — | Works alongside prescription glasses / safety frames via mounting options | Prescription inserts available ($149.99) | Prescription-ready push-pull Rx lens system (announced OEM platform) | Worn with prescription glasses, safety glasses, or hard hats | prescription lenses -10.0 to +5.0 (Pentax lenses; progressive readers +1.0 to +3.0) |
| Weight (g) | — | 190 | 38 | 80 | 270 | 27 |
| Frame style | headband or bump-cap mounted | — | rectangular | classic unisex | — | everyday prescription eyewear |
| Color options | — | — | Black | — | — | — |
| Foldable | — | ✕ No | ✓ Yes | ✓ Yes | ✕ No | — |
| IP rating | IP54 | — | — | — | — | — |
| Battery life (hours) | — | 2 | 48 | — | 8 | 10 |
| Charging method | removable 7000mAh battery | — | USB-C | — | — | wireless charging pad (USB-C powered); 30-minute quick charge gives about 2 hours |
| Charging time | — | — | — | — | — | 2 h |
| Connectivity | Bluetooth 5.3, Wi-Fi 6E | USB-C | Bluetooth, WiFi | Bluetooth, WiFi | USB-C | Bluetooth 5.3 |
| Tethered | ✕ No | — | ✕ No | ✕ No | — | — |
| Compatible devices | — | Standalone, iOS, Android | iOS, Android | Android, iOS | Standalone | — |
| Processing type | on-device | — | phone | on-device | — | — |
| Operating system | Android 15 | Android 9.0 (upgraded builds available; APK sideloading) | Vuzix Connect app (iOS/Android); Android + iOS SDKs | — | Android 11 (RealWear voice-first UI, WearHF) | — |
| Chipset | Qualcomm octa-core 2.4 GHz, 6GB LPDDR5 | Qualcomm Snapdragon XR1 (8-core, 2.52GHz), 6GB RAM, 64GB storage | None onboard — smartphone companion device | Qualcomm AR1 | Qualcomm Snapdragon 662 (8-core 2.0GHz, Adreno 610), 4GB RAM, 64GB storage | — |
| Camera | 12MP, 1080p video @ 60fps (streaming) | 12.8MP | ✕ No | ✓ Yes | 48MP | ✕ No |
| Microphones | 3 | — | 1 | 2 | — | — |
| Speakers | open-ear | open-ear | open-ear | open-ear | open-ear | open-ear |
| Tracking | — | 3DoF | — | — | 3DoF | — |
| Voice control | — | — | — | ✓ Yes | — | — |

Product pages: https://www.arcompare.com/ar-glasses/vuzix-lx1/ · https://www.arcompare.com/ar-glasses/vuzix-m400/ · https://www.arcompare.com/ar-glasses/vuzix-z100/ · https://www.arcompare.com/ar-glasses/vuzix-ultralite-pro/ · https://www.arcompare.com/ar-glasses/realwear-navigator-520/ · https://www.arcompare.com/ar-glasses/legato-frames/
Machine records: https://www.arcompare.com/data/products/vuzix-lx1.json · https://www.arcompare.com/data/products/vuzix-m400.json · https://www.arcompare.com/data/products/vuzix-z100.json · https://www.arcompare.com/data/products/vuzix-ultralite-pro.json · https://www.arcompare.com/data/products/realwear-navigator-520.json · https://www.arcompare.com/data/products/legato-frames.json
