# Compare Vuzix Blade 2 vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/vuzix-blade-2/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs TCL RayNeo X2: Bottom line: the TCL RayNeo X2 is the better buy for most people at $300.99 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/tcl-rayneo-x2-vs-vuzix-blade-2/
- vs RayNeo X3 Pro: Bottom line: the Vuzix Blade 2 is the better buy for most people at $499.01 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/rayneo-x3-pro-vs-vuzix-blade-2/
- vs Rokid AR Spatial: Bottom line: the Rokid AR Spatial is the better buy for most people at $241.99 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/rokid-ar-spatial-vs-vuzix-blade-2/
- vs INMO Air3 All-in-One Full-Color Waveguide AR Glasses: Bottom line: the Vuzix Blade 2 is the better buy for most people at $299.01 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/inmo-air3-vs-vuzix-blade-2/
- vs Inmo Air2: Bottom line: the Inmo Air2 is the better buy for most people at $200.99 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/inmo-air2-vs-vuzix-blade-2/

## Specifications

| Spec | Vuzix Blade 2 | TCL RayNeo X2 | RayNeo X3 Pro | Rokid AR Spatial | INMO Air3 All-in-One Full-Color Waveguide AR Glasses | Inmo Air2 |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $800 | $499 | $1,299 | $558 | $1,099 | $599 |
| Display type | Waveguide projection, full-color 24-bit, right eye only (monocular) | Micro-LED waveguide | Dual Micro-LED projectors, full color (16.77M colors) | Sony 0.68" Micro-OLED (Max 2 glasses) | Sony MicroOLED 1080p engine into full-color waveguide with 1D expanded exit pupil, binocular | Micro-OLED |
| Resolution | 480x480 | 640x480 | 640x480 | 1920x1080 | 1920x1080 | 640x400 |
| Pixels per degree | 24 | — | — | 38 | — | — |
| Field of view (°) | 20 | 25 | 30 | 50 | 36 | 26 |
| Refresh rate (Hz) | — | — | 60 | 90 | — | 90 |
| Brightness (nits) | 2000 | 1000 | 3500 | 600 | 600 | — |
| Virtual screen size (in) | — | — | 43 | 300 | — | — |
| HDR support | ✕ No | ✕ No | ✕ No | — | — | — |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | waveguide | waveguide | waveguide | birdbath | waveguide | — |
| Dimming control | ✓ Yes | — | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes |
| Transparency level | see-through AR overlay | see-through AR overlay | see-through AR overlay | — | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available (~$149.99) | Rx sample lenses in box for optician fitting; inserts via Lensology (sold out — support may change on restock) | Prescription lens inserts via Lensology (from £95; sample lens in box) | Built-in myopia adjustment 0 to -6.00D | Rx lenses via INMO ($159, Essilor; myopia + astigmatism, no hyperopia) | Near-vision lenses fitted at an optical store (maker FAQ; INMO no longer sells Air2 lenses) |
| Weight (g) | 90 | 119 | 76 | 75 | — | 99 |
| Frame style | safety glasses | round | titanium | glasses | — | glasses |
| Color options | Black | Black | Black | — | — | — |
| Foldable | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No |
| IP rating | — | — | IP52 | — | — | — |
| Battery life (hours) | 3 | 2 | 1.5 | 5 | — | — |
| Charging method | Micro-USB | Magnetic charging | USB-C | — | — | — |
| Charging time (min) | — | — | 0.75 | — | — | — |
| Connectivity | Bluetooth 5.0, WiFi 5, Micro-USB | Bluetooth 5.2, WiFi 5, USB-C | Bluetooth 5.3, WiFi 6, USB-C | USB-C | — | USB-C |
| Tethered | ✕ No | ✕ No | ✕ No | — | — | — |
| Compatible devices | Standalone, iOS, Android | Standalone | iOS, Android | Rokid Station 2 | — | — |
| Processing type | on-device | on-device | on-device | — | — | — |
| Operating system | Android 11 | Android | RayNeo AIOS with Google Gemini 2.5 AI | YodaOS-Master (Android-app compatible) | INMO OS on Android 14 | — |
| Chipset | Quad-core ARM CPU, 40GB storage (standalone) | Qualcomm Snapdragon XR2 | Qualcomm Snapdragon AR1 Gen 1, 4GB RAM, 32GB storage | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh | standalone Android 14 system, 8GB RAM + 128GB storage; runs 90%+ of Android apps | Ziguang Zhanrui AI |
| Camera | 8MP | 16MP | 12MP (2×) | ✕ No | 16MP | ✕ No |
| Microphones | 2 | 3 | 3 | — | — | — |
| Speakers | open-ear | open-ear | open-ear | open-ear | open-ear | directional |
| Tracking | 3DoF, head | 6DoF, head, SLAM | 6DoF, head, SLAM | 3DoF | 3DoF | 6DoF |
| Gesture control | — | ✓ Yes | ✓ Yes | — | — | — |
| Voice control | ✓ Yes | ✓ Yes | ✓ Yes | — | — | — |
| AI assistant | — | — | Google Gemini | — | — | — |

Product pages: https://www.arcompare.com/ar-glasses/vuzix-blade-2/ · https://www.arcompare.com/ar-glasses/tcl-rayneo-x2/ · https://www.arcompare.com/ar-glasses/rayneo-x3-pro/ · https://www.arcompare.com/ar-glasses/rokid-ar-spatial/ · https://www.arcompare.com/ar-glasses/inmo-air3/ · https://www.arcompare.com/ar-glasses/inmo-air2/
Machine records: https://www.arcompare.com/data/products/vuzix-blade-2.json · https://www.arcompare.com/data/products/tcl-rayneo-x2.json · https://www.arcompare.com/data/products/rayneo-x3-pro.json · https://www.arcompare.com/data/products/rokid-ar-spatial.json · https://www.arcompare.com/data/products/inmo-air3.json · https://www.arcompare.com/data/products/inmo-air2.json
