# Compare VITURE Pro XR vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/viture-pro-xr/
Last data update: 2026-10-13 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs VITURE Luma XR: Bottom line: the VITURE Luma XR is the better buy for most people at $60 less. Full verdict: https://www.arcompare.com/compare/viture-luma-xr-vs-viture-pro-xr/
- vs VITURE Luma Pro: Bottom line: the VITURE Pro XR is the better buy for most people at $40 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/viture-luma-pro-vs-viture-pro-xr/
- vs VITURE One Lite: Bottom line: the VITURE One Lite is the better buy for most people at $110 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/viture-one-lite-vs-viture-pro-xr/
- vs XREAL 1S: Bottom line: the VITURE Pro XR is the better buy for most people, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/viture-pro-xr-vs-xreal-1s/
- vs INAIR 2 Pro: Bottom line: the VITURE Pro XR is the better buy for most people. Full verdict: https://www.arcompare.com/compare/inair-2-pro-vs-viture-pro-xr/

## Specifications

| Spec | VITURE Pro XR | VITURE Luma XR | VITURE Luma Pro | VITURE One Lite | XREAL 1S | INAIR 2 Pro |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $459 | $399 | $499 | $349 | $449 | $470 |
| Display type | Sony Micro-OLED | Sony Micro-OLED (enhanced panels, 50% sharper than VITURE Pro) | Sony Micro-OLED (50% sharper than VITURE Pro) | Micro-OLED | Sony Micro-OLED (1200p panels) | Micro-OLED |
| Resolution | 1920x1080 | 1920x1200 | 1920x1200 | 1920x1080 | 1920x1200 | 3840x1080 |
| Pixels per degree | — | — | — | 55 | — | 49 |
| Field of view (°) | 46 | 50 | 52 | 43 | 52 | 46 |
| Refresh rate (Hz) | 120 | 120 | 120 | 60 | 120 | 120 |
| Brightness (nits) | 1000 | 1000 | 1000 | — | 700 | 500 |
| Virtual screen size (in) | 135 | 146 | 152 | 120 | 171 | 135 |
| HDR support | ✕ No | ✕ No | — | ✕ No | ✕ No | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes |
| Transparency level | 2-level electrochromic film | electrochromic film (0.5-40% transmittance) | — | — | 3-level electrochromic (0%, 35%, 100%) | 0.1% to 16% VLT (electrochromic) |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -5.00 | 0.00 to -6.00 | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | Built-in myopia adjustment dials to -5.0D; clip-on Rx frame to SPH -16/+12 | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) | Custom prescription lenses available |
| Weight (g) | 77 | 77 | 79 | 76 | 82 | 80 |
| Frame style | wraparound | wraparound | glasses | wraparound | wraparound | wraparound |
| Color options | Black | Translucent Black | — | Black, Marshmallow White | Cobalt Blue | Black |
| Foldable | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) | — | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C | USB-C (DP Alt Mode) | USB-C | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally |
| Processing type | tethered | tethered | tethered | tethered | tethered | tethered |
| Operating system | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 (via adapters) | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 | — | iPhone, Android, Windows, macOS, Steam Deck, Switch/Switch 2 (via Neo hub) | — |
| Chipset | None on-device (host-powered) | None on-device (host-powered; SpaceWalker app ecosystem) | None on-device (host-powered; SpaceWalker ecosystem) | — | XREAL X1 chip (3ms latency, 120Hz) | — |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | 2 | 2 | — | — | 2 | 2 |
| Speakers | directional · spatial audio | directional · spatial audio | open-ear | directional · spatial audio | directional · spatial audio | directional |
| Tracking | — | 3DoF | 3DoF | — | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-pro-xr/ · https://www.arcompare.com/ar-glasses/viture-luma-xr/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/ · https://www.arcompare.com/ar-glasses/viture-one-lite/ · https://www.arcompare.com/ar-glasses/xreal-1s/ · https://www.arcompare.com/ar-glasses/inair-2-pro/
Machine records: https://www.arcompare.com/data/products/viture-pro-xr.json · https://www.arcompare.com/data/products/viture-luma-xr.json · https://www.arcompare.com/data/products/viture-luma-pro.json · https://www.arcompare.com/data/products/viture-one-lite.json · https://www.arcompare.com/data/products/xreal-1s.json · https://www.arcompare.com/data/products/inair-2-pro.json
