# VITURE Pro XR vs XREAL One

Canonical comparison page: https://www.arcompare.com/compare/viture-pro-xr-vs-xreal-one/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL One is the better buy for most people at $60 less, unless you need the brighter display.**

- Buy the VITURE Pro XR if you need the brighter 1000-nit display (vs 600 nits) and you want the lighter 77g fit (vs 84g).
- Buy the XREAL One if you want to spend $60 less ($399 vs $459) and you want the wider 50° field of view (vs 46°).

## Specifications

| Spec | VITURE Pro XR | XREAL One |
| --- | --- | --- |
| Price | $459 | $399 |
| Display type | Sony Micro-OLED | 0.68-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 42 |
| Field of view (°) | 46 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1000 | 600 |
| Virtual screen size (in) | 135 | 147 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | 2-level electrochromic film | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -5.00 | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) |
| Weight (g) | 77 | 84 |
| Frame style | wraparound | wraparound |
| Color options | Black | Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | tethered | tethered |
| Operating system | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, consoles (via adapter/Hub) |
| Chipset | None on-device (host-powered) | XREAL X1 spatial computing chip (~3ms M2P latency) |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | directional · spatial audio | directional · spatial audio |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-pro-xr/ · https://www.arcompare.com/ar-glasses/xreal-one/
Machine records: https://www.arcompare.com/data/products/viture-pro-xr.json · https://www.arcompare.com/data/products/xreal-one.json
