# VITURE Pro XR vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/viture-pro-xr-vs-xreal-one-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Pro XR is the better buy for most people at $140 less, unless you need the wider field of view.**

- Buy the VITURE Pro XR if you want to spend $140 less ($459 vs $599), you need the brighter 1000-nit display (vs 700 nits), and you want the lighter 77g fit (vs 87g).
- Buy the XREAL One Pro if you want the wider 57° field of view (vs 46°) and you want HDR support.

## Specifications

| Spec | VITURE Pro XR | XREAL One Pro |
| --- | --- | --- |
| Price | $459 | $599 |
| Display type | Sony Micro-OLED | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 46 | 57 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1000 | 700 |
| Virtual screen size (in) | 135 | 171 |
| HDR support | ✕ No | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | 2-level electrochromic film | adjustable electrochromic |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -5.00 | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 77 | 87 |
| Frame style | wraparound | wraparound |
| Color options | Black | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | tethered | tethered |
| Operating system | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | None on-device (host-powered) | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | directional · spatial audio | directional · spatial audio |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-pro-xr/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/viture-pro-xr.json · https://www.arcompare.com/data/products/xreal-one-pro.json
