# VITURE Pro XR vs XREAL Air 2 Ultra

Canonical comparison page: https://www.arcompare.com/compare/viture-pro-xr-vs-xreal-air-2-ultra/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Pro XR is the better buy for most people at $240 less, unless you need the wider field of view.**

- Buy the VITURE Pro XR if you want to spend $240 less ($459 vs $699), you need the brighter 1000-nit display (vs 500 nits), you play on Steam Deck, and you play on Nintendo Switch.
- Buy the XREAL Air 2 Ultra if you want the wider 52° field of view (vs 46°) and you want a built-in camera.

## Specifications

| Spec | VITURE Pro XR | XREAL Air 2 Ultra |
| --- | --- | --- |
| Price | $459 | $699 |
| Display type | Sony Micro-OLED | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 42 |
| Field of view (°) | 46 | 52 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1000 | 500 |
| Virtual screen size (in) | 135 | 385 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | 2-level electrochromic film | 3-level electrochromic dimming |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -5.00 | Prescription lens inserts (dedicated frame, incompatible with Air/Air 2 inserts; discontinued — availability uncertain) |
| Weight (g) | 77 | 80 |
| Frame style | wraparound | wraparound |
| Color options | Black | Dark Gray |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, PC, Mac, XREAL Beam |
| Processing type | tethered | tethered |
| Operating system | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock | NRSDK/XREAL SDK hosts: select Samsung Android phones, XREAL Beam Pro, Windows/Mac as display |
| Chipset | None on-device (host-powered) | None on-device (compute on tethered host: Samsung Galaxy S23+, Beam Pro, PC) |
| Camera | ✕ No | ✓ Yes (2×) |
| Microphones | 2 | — |
| Speakers | directional · spatial audio | open-ear · spatial audio |
| Tracking | — | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-pro-xr/ · https://www.arcompare.com/ar-glasses/xreal-air-2-ultra/
Machine records: https://www.arcompare.com/data/products/viture-pro-xr.json · https://www.arcompare.com/data/products/xreal-air-2-ultra.json
