# Compare VITURE Pro Mobile Dock vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/viture-pro-mobile-dock/
Last data update: 2026-10-13 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Specifications

| Spec | VITURE Pro Mobile Dock | VITURE Pro 2 XR Glasses | VITURE Pro XR | VITURE Luma Ultra XR/AR Glasses | RayNeo Pocket TV | XREAL Beam Pro |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $99 | $299 | $459 | $599 | $129 | $199 |
| Display type | None (HDMI-and-USB-C battery dock; no screen of its own — feeds connected VITURE XR glasses) | Sony Micro-OLED (UltraClarity 3.0) | Sony Micro-OLED | Sony Micro-OLED (latest-gen panels) | None (pocket Google TV streaming box; no screen of its own — plugs into RayNeo XR glasses over USB-C) | None (handheld Android host; 6.5-inch touchscreen for control — drives connected XREAL glasses as the spatial display) |
| Resolution | — | 1920x1080 | 1920x1080 | 1920x1200 | — | — |
| Field of view (°) | — | 50 | 46 | 52 | — | — |
| Refresh rate (Hz) | — | 120 | 120 | 120 | — | — |
| Brightness (nits) | — | 1600 | 1000 | 1500 | — | — |
| Virtual screen size (in) | — | 146 | 135 | 152 | — | — |
| HDR support | — | ✕ No | ✕ No | — | — | — |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | — | birdbath | birdbath | birdbath | — | — |
| Dimming control | — | ✕ No | ✓ Yes | ✓ Yes | — | — |
| Transparency level | — | — | 2-level electrochromic film | — | — | — |
| Prescription support | — | ✓ Yes | ✓ Yes | ✓ Yes | — | — |
| Diopter range | — | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions | 0.00 to -5.00 | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | — | — |
| Weight (g) | 359 | 63 | 77 | 83 | — | 208 |
| Frame style | — | — | wraparound | — | — | — |
| Color options | — | — | Black | — | — | Pearl White |
| Foldable | — | ✕ No | ✓ Yes | ✕ No | — | — |
| IP rating | — | — | — | — | — | IP54 |
| Battery life (hours) | 8 | — | — | — | 5.5 | 3.5 |
| Charging method | USB-C (USB-C to C charging cable included) | — | USB-C (powered by connected device) | — | — | USB-C, 27W fast charge (69% in 30 minutes, 100% in 69 minutes; 27W adapter sold separately) |
| Charging time (min) | — | — | — | — | — | 1.15 |
| Connectivity | USB-C, HDMI | USB-C (DP Alt Mode) | USB-C | USB-C (DP Alt Mode) | USB-C (DisplayPort 1.2), Wi-Fi (dual-band) | USB-C, Wi-Fi 6 |
| Tethered | — | — | ✓ Yes | — | — | — |
| Compatible devices | VITURE Pro 2, VITURE Beast, VITURE Luma Ultra, VITURE Luma Pro, VITURE Luma, VITURE Luma Cyber, VITURE Pro | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | RayNeo Air series, RayNeo GT series | XREAL Air, XREAL Air 2, XREAL Air 2 Pro, XREAL Air 2 Ultra, XREAL One, XREAL One Pro |
| Processing type | — | — | tethered | — | — | — |
| Operating system | — | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck | Google TV (certified) | NebulaOS (based on Android 14) with Google Play |
| Chipset | — | — | None on-device (host-powered) | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) | 3GB RAM + 64GB storage (TF card expandable to 2TB); chip model not published | Snapdragon spatial companion processor; 6GB RAM + 128GB storage (Wi-Fi base model, microSD up to 1TB) |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | Dual 50MP (3D spatial, f/2.2) + 8MP front (3×) |
| Microphones | — | — | 2 | — | — | — |
| Speakers | ✕ No | open-ear | directional · spatial audio | open-ear | ✕ No | ✕ No |
| Tracking | — | — | — | 6DoF | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-pro-mobile-dock/ · https://www.arcompare.com/ar-glasses/viture-pro-2/ · https://www.arcompare.com/ar-glasses/viture-pro-xr/ · https://www.arcompare.com/ar-glasses/viture-luma-ultra/ · https://www.arcompare.com/ar-glasses/rayneo-pocket-tv/ · https://www.arcompare.com/ar-glasses/xreal-beam-pro/
Machine records: https://www.arcompare.com/data/products/viture-pro-mobile-dock.json · https://www.arcompare.com/data/products/viture-pro-2.json · https://www.arcompare.com/data/products/viture-pro-xr.json · https://www.arcompare.com/data/products/viture-luma-ultra.json · https://www.arcompare.com/data/products/rayneo-pocket-tv.json · https://www.arcompare.com/data/products/xreal-beam-pro.json
