# Compare VITURE Pro 2 XR Glasses vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/viture-pro-2/
Last data update: 2026-10-13 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs VITURE Pro XR: Bottom line: the VITURE Pro 2 XR Glasses is the better buy for most people at $160 less, unless you need spatial audio. Full verdict: https://www.arcompare.com/compare/viture-pro-2-vs-viture-pro-xr/
- vs VITURE One Lite: Bottom line: the VITURE Pro 2 XR Glasses is the better buy for most people at $50 less, unless you need spatial audio. Full verdict: https://www.arcompare.com/compare/viture-one-lite-vs-viture-pro-2/
- vs VITURE Luma Pro: Bottom line: the VITURE Pro 2 XR Glasses is the better buy for most people at $200 less, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/viture-luma-pro-vs-viture-pro-2/
- vs RayNeo Air 4 Pro: Bottom line: the VITURE Pro 2 XR Glasses is the better buy for most people, unless you need HDR support. Full verdict: https://www.arcompare.com/compare/rayneo-air-4-pro-vs-viture-pro-2/
- vs XREAL xbx a01+: Bottom line: the VITURE Pro 2 XR Glasses is the better buy for most people, unless you need HDR support. Full verdict: https://www.arcompare.com/compare/viture-pro-2-vs-xreal-xbx-a01/

## Specifications

| Spec | VITURE Pro 2 XR Glasses | VITURE Pro XR | VITURE One Lite | VITURE Luma Pro | RayNeo Air 4 Pro | XREAL xbx a01+ |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $299 | $459 | $349 | $499 | $299 | $299 |
| Display type | Sony Micro-OLED (UltraClarity 3.0) | Sony Micro-OLED | Micro-OLED | Sony Micro-OLED (50% sharper than VITURE Pro) | Micro-OLED with HDR10 (first AR glasses with HDR10 display), Vision 4000 co-processor | Micro-OLED (SeeYa 0.6-inch, dual-layer) |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1200 | 1920x1080 | 1920x1080 |
| Pixels per degree | — | — | 55 | — | 41 | — |
| Field of view (°) | 50 | 46 | 43 | 52 | 47 | 50 |
| Refresh rate (Hz) | 120 | 120 | 60 | 120 | 120 | 120 |
| Brightness (nits) | 1600 | 1000 | — | 1000 | 1200 | 1600 |
| Virtual screen size (in) | 146 | 135 | 120 | 152 | 201 | 147 |
| HDR support | ✕ No | ✕ No | ✕ No | — | ✓ Yes | ✓ Yes |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✕ No | ✓ Yes | — | ✓ Yes | ✕ No | — |
| Transparency level | — | 2-level electrochromic film | — | — | 3840Hz PWM hybrid dimming, 10-level brightness | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions | 0.00 to -5.00 | Built-in myopia adjustment dials to -5.0D; clip-on Rx frame to SPH -16/+12 | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | Prescription lens insert frame (sample in box); lenses via Lensology | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D |
| Weight (g) | 63 | 77 | 76 | 79 | 76 | 62 |
| Frame style | — | wraparound | wraparound | glasses | wraparound | — |
| Color options | — | Black | Black, Marshmallow White | — | Black | — |
| Foldable | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No |
| Charging method | — | USB-C (powered by connected device) | USB-C (powered by connected device) | — | USB-C (powered by connected device) | — |
| Connectivity | USB-C (DP Alt Mode) | USB-C | USB-C | USB-C (DP Alt Mode) | USB-C | USB-C (DP Alt Mode) |
| Tethered | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — |
| Compatible devices | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation 5, ROG Ally | iOS, Android, Mac, PC, Steam Deck, ROG Ally |
| Processing type | — | tethered | tethered | tethered | tethered | — |
| Operating system | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock | — | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 | None (plug-and-play external display) | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally |
| Chipset | — | None on-device (host-powered) | — | None on-device (host-powered; SpaceWalker ecosystem) | Vision 4000 image chip (co-developed with Pixelworks) for AI SDR-to-HDR upscaling and 2D-to-3D conversion | — |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | — | 2 | — | — | 2 | — |
| Speakers | open-ear | directional · spatial audio | directional · spatial audio | open-ear | directional · spatial audio | open-ear |
| Tracking | — | — | — | 3DoF | — | — |

Product pages: https://www.arcompare.com/ar-glasses/viture-pro-2/ · https://www.arcompare.com/ar-glasses/viture-pro-xr/ · https://www.arcompare.com/ar-glasses/viture-one-lite/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/ · https://www.arcompare.com/ar-glasses/rayneo-air-4-pro/ · https://www.arcompare.com/ar-glasses/xreal-xbx-a01/
Machine records: https://www.arcompare.com/data/products/viture-pro-2.json · https://www.arcompare.com/data/products/viture-pro-xr.json · https://www.arcompare.com/data/products/viture-one-lite.json · https://www.arcompare.com/data/products/viture-luma-pro.json · https://www.arcompare.com/data/products/rayneo-air-4-pro.json · https://www.arcompare.com/data/products/xreal-xbx-a01.json
