# VITURE Pro 2 XR Glasses vs XREAL Air

Canonical comparison page: https://www.arcompare.com/compare/viture-pro-2-vs-xreal-air/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Pro 2 XR Glasses is the one you can buy now; the XREAL Air is discontinued.**

- Buy the VITURE Pro 2 XR Glasses if you want to spend $80 less ($299 vs $379), you want the wider 50° field of view (vs 46°), you need the brighter 1600-nit display (vs 400 nits), and you want the lighter 63g fit (vs 79g).
- Buy the XREAL Air if you play on Xbox.

## Specifications

| Spec | VITURE Pro 2 XR Glasses | XREAL Air |
| --- | --- | --- |
| Price | $299 | $379 |
| Display type | Sony Micro-OLED (UltraClarity 3.0) | Sony 0.68-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | 50 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1600 | 400 |
| Virtual screen size (in) | 146 | 201 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✕ No | ✕ No |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions | Prescription lens insert frame ships in the box; lenses fitted by an optician — XREAL published no partner list or diopter range for the original Air |
| Weight (g) | 63 | 79 |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Compatible devices | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin, iPhone 17, Samsung Galaxy S8 to S26, Samsung Galaxy Z Fold to Z Fold7, Samsung Galaxy Z Flip7, Google Pixel 8, 9 and 10 | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Operating system | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck | Android, Windows, macOS, Steam Deck, ROG Ally; iPhone and HDMI hosts via the XREAL Adapter; consoles via XREAL Beam |
| Chipset | — | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-pro-2/ · https://www.arcompare.com/ar-glasses/xreal-air/
Machine records: https://www.arcompare.com/data/products/viture-pro-2.json · https://www.arcompare.com/data/products/xreal-air.json
