# VITURE Pro 2 XR Glasses vs XREAL Air 2 Pro

Canonical comparison page: https://www.arcompare.com/compare/viture-pro-2-vs-xreal-air-2-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Air 2 Pro is the better buy for most people at $50 less, unless you need the wider field of view.**

- Buy the VITURE Pro 2 XR Glasses if you want the wider 50° field of view (vs 46°), you need the brighter 1600-nit display (vs 500 nits), and you want the lighter 63g fit (vs 75g).
- Buy the XREAL Air 2 Pro if you want to spend $50 less ($249 vs $299), you want spatial audio, you want adjustable lens dimming, and you play on Xbox.

## Specifications

| Spec | VITURE Pro 2 XR Glasses | XREAL Air 2 Pro |
| --- | --- | --- |
| Price | $299 | $249 |
| Display type | Sony Micro-OLED (UltraClarity 3.0) | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | 50 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1600 | 500 |
| Virtual screen size (in) | 146 | 330 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) |
| Weight (g) | 63 | 75 |
| Frame style | — | wraparound |
| Color options | — | Dark Gray |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox |
| Processing type | — | tethered |
| Operating system | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters |
| Chipset | — | None on-device (spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |

Product pages: https://www.arcompare.com/ar-glasses/viture-pro-2/ · https://www.arcompare.com/ar-glasses/xreal-air-2-pro/
Machine records: https://www.arcompare.com/data/products/viture-pro-2.json · https://www.arcompare.com/data/products/xreal-air-2-pro.json
