# Compare VITURE One XR Glasses vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/viture-one/
Last data update: 2026-10-13 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs VITURE One Lite: Bottom line: the VITURE One Lite is the better buy for most people at $200 less, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/viture-one-vs-viture-one-lite/
- vs VITURE Luma Ultra XR/AR Glasses: Bottom line: the VITURE One XR Glasses is the better buy for most people at $50 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/viture-luma-ultra-vs-viture-one/
- vs VITURE Luma Pro: Bottom line: the VITURE Luma Pro is the better buy for most people at $50 less. Full verdict: https://www.arcompare.com/compare/viture-luma-pro-vs-viture-one/
- vs INAIR 2 Pro: Bottom line: the INAIR 2 Pro is the better buy for most people at $79.01 less. Full verdict: https://www.arcompare.com/compare/inair-2-pro-vs-viture-one/
- vs ASUS AirVision M1: Bottom line: the VITURE One XR Glasses is the better buy for most people at $150 less, unless you need Steam Deck support. Full verdict: https://www.arcompare.com/compare/asus-airvision-m1-vs-viture-one/

## Specifications

| Spec | VITURE One XR Glasses | VITURE One Lite | VITURE Luma Ultra XR/AR Glasses | VITURE Luma Pro | INAIR 2 Pro | ASUS AirVision M1 |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $549 | $349 | $599 | $499 | $470 | $699 |
| Display type | Sony Micro-OLED | Micro-OLED | Sony Micro-OLED (latest-gen panels) | Sony Micro-OLED (50% sharper than VITURE Pro) | Micro-OLED | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 | 1920x1200 | 1920x1200 | 3840x1080 | 1920x1080 |
| Pixels per degree | — | 55 | — | — | 49 | — |
| Field of view (°) | 43 | 43 | 52 | 52 | 46 | 38 |
| Refresh rate (Hz) | 60 | 60 | 120 | 120 | 120 | 72 |
| Brightness (nits) | — | — | 1500 | 1000 | 500 | 1100 |
| Virtual screen size (in) | 120 | 120 | 152 | 152 | 135 | 100 |
| HDR support | — | ✕ No | — | — | ✕ No | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | — | — | — | — | 0.1% to 16% VLT (electrochromic) | magnetic shade included |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia adjustment dials up to -5.0D | Built-in myopia adjustment dials to -5.0D; clip-on Rx frame to SPH -16/+12 | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | Custom prescription lenses available | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published |
| Weight (g) | 78 | 76 | 83 | 79 | 80 | 87 |
| Frame style | — | wraparound | — | glasses | wraparound | glasses |
| Color options | — | Black, Marshmallow White | — | — | Black | Black |
| Foldable | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) | — | — | USB-C (powered by connected device) | USB-C (powered by host device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) | USB-C | USB-C |
| Tethered | — | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets |
| Processing type | — | tethered | — | tethered | tethered | tethered |
| Operating system | Steam Deck, Android, laptops via USB-C; consoles via dock; Neckband standalone | — | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 | — | — |
| Chipset | None on-device; optional Neckband accessory ran Android app ecosystem | — | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) | None on-device (host-powered; SpaceWalker ecosystem) | — | — |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | — | — | — | — | 2 | 1 |
| Speakers | directional | directional · spatial audio | open-ear | open-ear | directional | open-ear |
| Tracking | 3DoF | — | 6DoF | 3DoF | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-one/ · https://www.arcompare.com/ar-glasses/viture-one-lite/ · https://www.arcompare.com/ar-glasses/viture-luma-ultra/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/ · https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/asus-airvision-m1/
Machine records: https://www.arcompare.com/data/products/viture-one.json · https://www.arcompare.com/data/products/viture-one-lite.json · https://www.arcompare.com/data/products/viture-luma-ultra.json · https://www.arcompare.com/data/products/viture-luma-pro.json · https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/asus-airvision-m1.json
