# VITURE One XR Glasses vs XREAL Air 2 Pro

Canonical comparison page: https://www.arcompare.com/compare/viture-one-vs-xreal-air-2-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Air 2 Pro is the better buy for most people at $300 less.**

- Buy the XREAL Air 2 Pro if you want to spend $300 less ($249 vs $549), you want the wider 46° field of view (vs 43°), you want smoother 120Hz motion (vs 60Hz), and you want spatial audio.

## Specifications

| Spec | VITURE One XR Glasses | XREAL Air 2 Pro |
| --- | --- | --- |
| Price | $549 | $249 |
| Display type | Sony Micro-OLED | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | 43 | 46 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 500 |
| Virtual screen size (in) | 120 | 330 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia adjustment dials up to -5.0D | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) |
| Weight (g) | 78 | 75 |
| Frame style | — | wraparound |
| Color options | — | Dark Gray |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox |
| Processing type | — | tethered |
| Operating system | Steam Deck, Android, laptops via USB-C; consoles via dock; Neckband standalone | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters |
| Chipset | None on-device; optional Neckband accessory ran Android app ecosystem | None on-device (spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | directional | directional · spatial audio |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/viture-one/ · https://www.arcompare.com/ar-glasses/xreal-air-2-pro/
Machine records: https://www.arcompare.com/data/products/viture-one.json · https://www.arcompare.com/data/products/xreal-air-2-pro.json
