# VITURE One XR Glasses vs XREAL 1S

Canonical comparison page: https://www.arcompare.com/compare/viture-one-vs-xreal-1s/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL 1S is the better buy for most people at $100 less.**

- Buy the XREAL 1S if you want to spend $100 less ($449 vs $549), you want the wider 52° field of view (vs 43°), you want smoother 120Hz motion (vs 60Hz), and you want spatial audio.

## Specifications

| Spec | VITURE One XR Glasses | XREAL 1S |
| --- | --- | --- |
| Price | $549 | $449 |
| Display type | Sony Micro-OLED | Sony Micro-OLED (1200p panels) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 43 | 52 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 700 |
| Virtual screen size (in) | 120 | 171 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia adjustment dials up to -5.0D | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) |
| Weight (g) | 78 | 82 |
| Frame style | — | wraparound |
| Color options | — | Cobalt Blue |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox |
| Processing type | — | tethered |
| Operating system | Steam Deck, Android, laptops via USB-C; consoles via dock; Neckband standalone | iPhone, Android, Windows, macOS, Steam Deck, Switch/Switch 2 (via Neo hub) |
| Chipset | None on-device; optional Neckband accessory ran Android app ecosystem | XREAL X1 chip (3ms latency, 120Hz) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | directional | directional · spatial audio |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-one/ · https://www.arcompare.com/ar-glasses/xreal-1s/
Machine records: https://www.arcompare.com/data/products/viture-one.json · https://www.arcompare.com/data/products/xreal-1s.json
