# VITURE One Lite vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/viture-one-lite-vs-xreal-one-pro/
Specs updated: 2026-10-13 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE One Lite is the better buy for most people at $250 less, unless you need the wider field of view.**

- Buy the VITURE One Lite if you want to spend $250 less ($349 vs $599) and you want the lighter 76g fit (vs 87g).
- Buy the XREAL One Pro if you want the wider 57° field of view (vs 43°), you want smoother 120Hz motion (vs 60Hz), you want HDR support, and you want adjustable lens dimming.

## Specifications

| Spec | VITURE One Lite | XREAL One Pro |
| --- | --- | --- |
| Price | $349 | $599 |
| Display type | Micro-OLED | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 55 | — |
| Field of view (°) | 43 | 57 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 700 |
| Virtual screen size (in) | 120 | 171 |
| HDR support | ✕ No | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | adjustable electrochromic |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia adjustment dials to -5.0D; clip-on Rx frame to SPH -16/+12 | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 76 | 87 |
| Frame style | wraparound | wraparound |
| Color options | Black, Marshmallow White | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | tethered | tethered |
| Operating system | — | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | — | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | directional · spatial audio | directional · spatial audio |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-one-lite/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/viture-one-lite.json · https://www.arcompare.com/data/products/xreal-one-pro.json
