# VITURE One Lite vs XREAL Air 2 Pro

Canonical comparison page: https://www.arcompare.com/compare/viture-one-lite-vs-xreal-air-2-pro/
Specs updated: 2026-10-13 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Air 2 Pro is the better buy for most people at $100 less.**

- Buy the XREAL Air 2 Pro if you want to spend $100 less ($249 vs $349), you want the wider 46° field of view (vs 43°), you want smoother 120Hz motion (vs 60Hz), and you want adjustable lens dimming.

## Specifications

| Spec | VITURE One Lite | XREAL Air 2 Pro |
| --- | --- | --- |
| Price | $349 | $249 |
| Display type | Micro-OLED | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 55 | 49 |
| Field of view (°) | 43 | 46 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 500 |
| Virtual screen size (in) | 120 | 330 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia adjustment dials to -5.0D; clip-on Rx frame to SPH -16/+12 | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) |
| Weight (g) | 76 | 75 |
| Frame style | wraparound | wraparound |
| Color options | Black, Marshmallow White | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox |
| Processing type | tethered | tethered |
| Operating system | — | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters |
| Chipset | — | None on-device (spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | directional · spatial audio | directional · spatial audio |

Product pages: https://www.arcompare.com/ar-glasses/viture-one-lite/ · https://www.arcompare.com/ar-glasses/xreal-air-2-pro/
Machine records: https://www.arcompare.com/data/products/viture-one-lite.json · https://www.arcompare.com/data/products/xreal-air-2-pro.json
