# Compare VITURE Mobile Dock Mini vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/viture-mobile-dock-mini/
Last data update: 2026-11-18 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs VITURE Pro Mobile Dock: full comparison at https://www.arcompare.com/compare/viture-mobile-dock-mini-vs-viture-pro-mobile-dock/
- vs VITURE Pro 2 XR Glasses: Bottom line: the VITURE Mobile Dock Mini is not an alternative to the VITURE Pro 2 XR Glasses. It is a portable Switch dock with 10,000mAh battery for VITURE glasses, so it adds to a pair of glasses rather than replacing one. Its recorded compatibility list includes the VITURE Pro 2 XR Glasses. Full verdict: https://www.arcompare.com/compare/viture-mobile-dock-mini-vs-viture-pro-2/
- vs VITURE Pro Neckband: Bottom line: these do different jobs. The VITURE Mobile Dock Mini is a portable Switch dock with 10,000mAh battery and the VITURE Pro Neckband is a wearable Android computer, both for VITURE glasses, so pick by what you want to add to your glasses, not by price. Full verdict: https://www.arcompare.com/compare/viture-mobile-dock-mini-vs-viture-pro-neckband/
- vs GOOVIS TPS20 Power Hub: Bottom line: these two work with different glasses. The GOOVIS TPS20 Power Hub is made for Goovis glasses and the VITURE Mobile Dock Mini for VITURE glasses, so the right one is the one that matches the glasses you own. Full verdict: https://www.arcompare.com/compare/goovis-tps20-vs-viture-mobile-dock-mini/
- vs XREAL Eye: Bottom line: these two work with different glasses. The VITURE Mobile Dock Mini is made for VITURE glasses and the XREAL Eye for XREAL glasses, so the right one is the one that matches the glasses you own. Full verdict: https://www.arcompare.com/compare/viture-mobile-dock-mini-vs-xreal-eye/

## Specifications

| Spec | VITURE Mobile Dock Mini | VITURE Pro Mobile Dock | VITURE Pro 2 XR Glasses | VITURE Pro Neckband | GOOVIS TPS20 Power Hub | XREAL Eye |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $99 | $129 | $299 | $399 | $100 | $99 |
| Display type | None (portable Switch dock with 10,000mAh battery; for VITURE glasses) | None (HDMI-and-USB-C battery dock; no screen of its own — feeds connected VITURE XR glasses) | Sony Micro-OLED (UltraClarity 3.0) | None (wearable Android computer; for VITURE glasses) | None (battery hub; for GOOVIS headsets) | None (clip-on camera; for XREAL One series glasses) |
| Resolution | — | — | 1920x1080 | — | — | — |
| Field of view (°) | — | — | 50 | — | — | — |
| Refresh rate (Hz) | 120 | — | 120 | — | — | — |
| Brightness (nits) | — | — | 1600 | — | — | — |
| Virtual screen size (in) | — | — | 146 | — | — | — |
| HDR support | — | — | ✕ No | — | — | — |
| Color support | — | — | Full color | — | — | — |
| Optics type | — | — | birdbath | — | — | — |
| Dimming control | — | — | ✕ No | — | — | — |
| Prescription support | — | — | ✓ Yes | — | — | — |
| Diopter range | — | — | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions | — | — | — |
| Weight (g) | 249 | 359 | 63 | — | — | — |
| Frame style | modular dock (adapter + battery) | — | — | neckband | modular hub + battery base | clip-on camera module |
| Foldable | — | — | ✕ No | — | — | — |
| Battery life (hours) | — | 8 | — | 4 | — | — |
| Charging method | USB-C PD; charges console while playing | USB-C (USB-C to C charging cable included) | — | USB-C | USB-C PD 3.0: up to 60W to the source, 15W to the headset | — |
| Connectivity | USB-C | USB-C, HDMI | USB-C (DP Alt Mode) | USB-C to glasses; Bluetooth 5.2, Wi-Fi 6E | USB-C (DP Alt Mode in, to headset out) | — |
| Compatible devices | VITURE Pro 2, VITURE Beast, VITURE Luma Ultra, VITURE Luma Pro, VITURE Luma | VITURE Pro 2, VITURE Beast, VITURE Luma Ultra, VITURE Luma Pro, VITURE Luma, VITURE Luma Cyber, VITURE Pro | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin, iPhone 17, Samsung Galaxy S8 to S26, Samsung Galaxy Z Fold to Z Fold7, Samsung Galaxy Z Flip7, Google Pixel 8, 9 and 10 | VITURE series | GOOVIS G3X, GOOVIS G3X Pro, GOOVIS G3 Max | XREAL One series |
| Operating system | — | — | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck | Android with Google Play | — | — |
| Chipset | — | — | — | Octa-core, up to 2.7GHz | — | — |
| Camera | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes |
| Microphones | — | — | — | 1 | — | — |
| Speakers | ✕ No | ✕ No | open-ear | ✕ No | ✕ No | ✕ No |
| Tracking | — | — | 3DoF | — | — | — |
| Voice control | — | — | — | ✓ Yes | — | — |
| AI assistant | — | — | — | Vizard AI assistant | — | — |

Product pages: https://www.arcompare.com/ar-glasses/viture-mobile-dock-mini/ · https://www.arcompare.com/ar-glasses/viture-pro-mobile-dock/ · https://www.arcompare.com/ar-glasses/viture-pro-2/ · https://www.arcompare.com/ar-glasses/viture-pro-neckband/ · https://www.arcompare.com/ar-glasses/goovis-tps20/ · https://www.arcompare.com/ar-glasses/xreal-eye/
Machine records: https://www.arcompare.com/data/products/viture-mobile-dock-mini.json · https://www.arcompare.com/data/products/viture-pro-mobile-dock.json · https://www.arcompare.com/data/products/viture-pro-2.json · https://www.arcompare.com/data/products/viture-pro-neckband.json · https://www.arcompare.com/data/products/goovis-tps20.json · https://www.arcompare.com/data/products/xreal-eye.json
