# Compare VITURE Luma Ultra XR/AR Glasses vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/viture-luma-ultra/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs VITURE Luma Pro: Bottom line: the VITURE Luma Pro is the better buy for most people at $100 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/viture-luma-pro-vs-viture-luma-ultra/
- vs VITURE Luma XR: Bottom line: the VITURE Luma XR is the better buy for most people at $200 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/viture-luma-ultra-vs-viture-luma-xr/
- vs VITURE Beast XR Glasses: Bottom line: the VITURE Beast XR Glasses is the better buy for most people at $50 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/viture-beast-vs-viture-luma-ultra/
- vs ASUS AirVision M1: Bottom line: the VITURE Luma Ultra XR/AR Glasses is the better buy for most people at $100 less. Full verdict: https://www.arcompare.com/compare/asus-airvision-m1-vs-viture-luma-ultra/
- vs XREAL One Pro: Bottom line: the XREAL One Pro is the better buy for most people, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/viture-luma-ultra-vs-xreal-one-pro/

## Specifications

| Spec | VITURE Luma Ultra XR/AR Glasses | VITURE Luma Pro | VITURE Luma XR | VITURE Beast XR Glasses | ASUS AirVision M1 | XREAL One Pro |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $599 | $499 | $399 | $549 | $699 | $599 |
| Display type | Sony Micro-OLED (latest-gen panels) | Sony Micro-OLED (50% sharper than VITURE Pro) | Sony Micro-OLED (enhanced panels, 50% sharper than VITURE Pro) | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics | Micro-OLED | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1200 | 1920x1200 | 1920x1200 | 1920x1200 | 1920x1080 | 1920x1080 |
| Field of view (°) | 52 | 52 | 50 | 58 | 38 | 57 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 72 | 120 |
| Brightness (nits) | 1500 | 1000 | 1000 | 1250 | 1100 | 700 |
| Virtual screen size (in) | 152 | 152 | 146 | 174 | 100 | 171 |
| HDR support | — | — | ✕ No | — | ✕ No | ✓ Yes |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | — | — | electrochromic film (0.5-40% transmittance) | — | magnetic shade included | adjustable electrochromic |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | 0.00 to -6.00 | Prescription frame support (no built-in myopia dials) | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 83 | 79 | 77 | 88 | 87 | 87 |
| Frame style | — | glasses | wraparound | — | glasses | wraparound |
| Color options | — | — | Translucent Black | — | Black | Dark Gray |
| Foldable | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes |
| Charging method | — | — | USB-C (powered by connected device) | — | USB-C (powered by host device) | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) | USB-C | USB-C (DP Alt Mode) | USB-C | USB-C |
| Tethered | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | — | tethered | tethered | — | tethered | tethered |
| Operating system | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 (via adapters) | iOS, Android, Windows, macOS, consoles/handhelds | — | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) | None on-device (host-powered; SpaceWalker ecosystem) | None on-device (host-powered; SpaceWalker app ecosystem) | None on-device (host-powered; SpaceWalker ecosystem) | — | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No | ✕ No | RGB | ✕ No | ✕ No |
| Microphones | — | — | 2 | — | 1 | 2 |
| Speakers | open-ear | open-ear | directional · spatial audio | open-ear | open-ear | directional · spatial audio |
| Tracking | 6DoF | 3DoF | 3DoF | 3DoF | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-luma-ultra/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/ · https://www.arcompare.com/ar-glasses/viture-luma-xr/ · https://www.arcompare.com/ar-glasses/viture-beast/ · https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/viture-luma-ultra.json · https://www.arcompare.com/data/products/viture-luma-pro.json · https://www.arcompare.com/data/products/viture-luma-xr.json · https://www.arcompare.com/data/products/viture-beast.json · https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/xreal-one-pro.json
